Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Leroy
Fer
Defensive Midfield · Midfielder
8 of 8 appearances
8 of 8 appearances
| Position | Apps | G | A |
|---|---|---|---|
| Defensive Midfield | 135 | 7 | 4 |
| Central Midfield | 90 | 6 | 5 |
| Centre-Back | 24 | 1 | 0 |
| Attacking Midfield | 23 | 5 | 1 |
| Other · CF, LW, RB | 11 | 2 | 1 |
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2625/26 | Division 1Division 1 | Gulf United | 8 | 8 | 1 | – | 4 | – | 0 | 720 |
| 2024/2524/25 | UAE Pro LeagueUAE Pro League | Al Nasr | 23 | 23 | 1 | 0 | 7 | 0 | 0 | 1,998 |
| 2024/2524/25 | League CupLeague Cup | Al Nasr | 2 | 2 | 0 | – | 0 | – | 0 | 175 |
| 2024/2524/25 | Presidents CupPresidents Cup | Al Nasr | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 20252025 | Qatar-UAE Super CupQatar-UAE Super Cup | Al Nasr | 1 | 1 | 0 | – | 0 | – | 0 | 81 |
| 2023/2423/24 | Süper LigSüper Lig | Alanyaspor | 31 | 19 | 1 | 0 | 6 | 1 | 1 | 1,790 |
| 2022/2322/23 | Süper LigSüper Lig | Alanyaspor | 30 | 26 | 1 | 2 | 9 | 0 | 1 | 2,327 |
| 2022/2322/23 | CupCup | Alanyaspor | 3 | 1 | 0 | – | 0 | – | 0 | 190 |
| 2021/2221/22 | Süper LigSüper Lig | Alanyaspor | 20 | 6 | 0 | 0 | 1 | 0 | 0 | 616 |
| 2021/2221/22 | EredivisieEredivisie | Feyenoord | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2021/2221/22 | UEFA Europa Conference LeagueEuropa Conference League | Feyenoord | 4 | 2 | 0 | – | 0 | – | 0 | 207 |
| 2021/2221/22 | CupCup | Alanyaspor | 3 | 2 | 0 | – | 0 | – | 0 | 182 |
| 2020/2120/21 | EredivisieEredivisie | Feyenoord | 27 | 24 | 0 | 0 | 4 | 0 | 0 | 2,022 |
| 2020/2120/21 | KNVB BekerKNVB Beker | Feyenoord | 2 | 2 | 0 | – | 1 | – | 0 | 177 |
| 2019/2019/20 | EredivisieEredivisie | Feyenoord | 23 | 22 | 2 | 2 | 4 | 0 | 0 | 1,968 |
| 2019/2019/20 | UEFA Europa LeagueEuropa League | Feyenoord | 8 | 8 | 2 | – | 4 | – | 0 | 698 |
| 2019/2019/20 | KNVB BekerKNVB Beker | Feyenoord | 3 | 3 | 1 | – | 1 | – | 0 | 256 |
| 2018/1918/19 | ChampionshipChampionship | Swansea City | 25 | 15 | 1 | 1 | 4 | 0 | 0 | 1,349 |
| 2018/1918/19 | FA CupFA Cup | Swansea City | 2 | 2 | 0 | – | 1 | – | 0 | 172 |
| 2017/1817/18 | Premier LeaguePremier League | Swansea City | 20 | 15 | 1 | 1 | 5 | 0 | 0 | 1,396 |
| 2017/1817/18 | FA CupFA Cup | Swansea City | 3 | 3 | 0 | – | 1 | – | 1 | 220 |
| 2017/1817/18 | Carabao CupCarabao Cup | Swansea City | 3 | 2 | 2 | – | 1 | – | 0 | 203 |
| 2016/1716/17 | Premier LeaguePremier League | Swansea City | 34 | 27 | 6 | 2 | 9 | 0 | 0 | 2,404 |
| 2016/1716/17 | Carabao CupCarabao Cup | Swansea City | 2 | 0 | 0 | – | 0 | – | 0 | 45 |
| 2016/1716/17 | FA CupFA Cup | Swansea City | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2015/1615/16 | ChampionshipChampionship | Queens Park Rangers | 19 | 14 | 2 | 2 | 2 | 0 | 1 | 1,310 |
| 2015/1615/16 | Premier LeaguePremier League | Swansea City | 11 | 9 | 0 | 2 | 2 | 0 | 0 | 758 |
| 2014/1514/15 | Premier LeaguePremier League | Queens Park Rangers | 29 | 27 | 6 | 0 | 4 | 0 | 0 | 2,368 |
| 2014/1514/15 | ChampionshipChampionship | Norwich City | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 2014/1514/15 | Carabao CupCarabao Cup | Queens Park Rangers | 1 | 0 | 0 | – | 0 | – | 0 | 31 |
| 2014/1514/15 | FA CupFA Cup | Queens Park Rangers | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 20162016 | UEFA European Championship QualifiersEuropean Championship Qualifiers | Netherlands | 2 | 0 | 0 | – | 0 | – | 0 | 21 |
| 2013/1413/14 | Premier LeaguePremier League | Norwich City | 29 | 28 | 3 | – | 6 | – | 1 | 2,465 |
| 2013/1413/14 | Carabao CupCarabao Cup | Norwich City | 3 | 2 | 1 | – | 0 | – | 0 | 219 |
| 20142014 | FIFA World CupFIFA World Cup | Netherlands | 1 | 0 | 1 | – | 0 | – | 0 | 15 |
| 2012/1312/13 | EredivisieEredivisie | Twente | 30 | 29 | 5 | – | 5 | – | 0 | 2,537 |
| 2012/1312/13 | UEFA Europa LeagueEuropa League | Twente | 8 | 6 | 6 | – | 3 | – | 0 | 623 |
| 20142014 | UEFA World Cup QualifiersWorld Cup Qualifiers | Netherlands | 3 | 1 | 0 | – | 0 | – | 0 | 139 |
| 2011/1211/12 | EredivisieEredivisie | Twente | 28 | 24 | 8 | – | 5 | – | 0 | 2,183 |
| 2011/1211/12 | EredivisieEredivisie | Feyenoord | 4 | 4 | 2 | – | 0 | – | 0 | 360 |
| 2011/1211/12 | UEFA Europa LeagueEuropa League | Twente | 9 | 5 | 1 | – | 1 | – | 0 | 484 |
| 2011/1211/12 | KNVB BekerKNVB Beker | Twente | 2 | 2 | 1 | – | 0 | – | 0 | 210 |
| 2010/1110/11 | EredivisieEredivisie | Feyenoord | 23 | 16 | 3 | – | 2 | – | 0 | 1,509 |
| 2010/1110/11 | UEFA Europa LeagueEuropa League | Feyenoord | 2 | 2 | 1 | – | 1 | – | 0 | 180 |
| 2010/1110/11 | KNVB BekerKNVB Beker | Feyenoord | 1 | 1 | 0 | – | 0 | – | 0 | 120 |
| 20132013 | UEFA U21 ChampionshipU21 Championship | Netherlands U21 | 11 | 8 | 5 | – | 2 | – | 0 | 714 |
| 2009/1009/10 | EredivisieEredivisie | Feyenoord | 31 | 31 | 2 | – | 7 | – | 0 | 2,751 |
| 2009/1009/10 | KNVB BekerKNVB Beker | Feyenoord | 6 | 6 | 1 | – | 0 | – | 0 | 540 |
| 2008/0908/09 | EredivisieEredivisie | Feyenoord | 34 | 31 | 6 | – | 6 | – | 0 | 2,790 |
| 2008/0908/09 | UEFA Europa LeagueEuropa League | Feyenoord | 6 | 6 | 0 | – | 0 | – | 0 | 515 |
| 2008/0908/09 | KNVB BekerKNVB Beker | Feyenoord | 1 | 0 | 0 | – | 0 | – | 0 | 15 |
| 20112011 | UEFA U21 ChampionshipU21 Championship | Netherlands U21 | 8 | 7 | 0 | – | 1 | – | 0 | 586 |
| 2007/0807/08 | EredivisieEredivisie | Feyenoord | 13 | 13 | 1 | – | 0 | – | 0 | 0 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 597 | 488 | 74 | 12* | 109 | 1* | 5 | 42,932 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| Eredivisie | 214 | 29 | 2 |
| Premier League | 123 | 16 | 5 |
| Süper Lig | 81 | 2 | 2 |
| Championship | 45 | 3 | 3 |
| UEFA Europa League | 33 | 10 | – |
| UAE Pro League | 23 | 1 | 0 |
| Netherlands U21 | 19 | 5 | – |
| KNVB Beker | 15 | 3 | – |
| Carabao Cup | 9 | 3 | – |
| Division 1 | 8 | 1 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Leroy Fer, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF