Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Alexander
Callens
Centre-Back · Defender
9 of 11 appearances
5 of 7 appearances
3 of 3 appearances
1 of 1 appearances
| Position | Apps | G | A |
|---|---|---|---|
| Centre-Back | 254 | 17 | 0 |
| Left-Back | 6 | 1 | 1 |
| Defensive Midfield | 2 | 1 | 0 |
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2524/25 | Stoiximan Super LeagueStoiximan Super League | AEK Athens | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 479 |
| 2024/2524/25 | UEFA Europa Conference LeagueEuropa Conference League | AEK Athens | 3 | 3 | 0 | – | 1 | – | 0 | 252 |
| 2024/2524/25 | Betsson Greek CupBetsson Greek Cup | AEK Athens | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2023/2423/24 | Stoiximan Super LeagueStoiximan Super League | AEK Athens | 25 | 25 | 2 | 0 | 7 | 0 | 0 | 2,175 |
| 20262026 | CONMEBOL World Cup QualifiersCONMEBOL World Cup Qualifiers | Peru | 8 | 8 | 1 | – | 1 | – | 0 | 690 |
| 20242024 | CONMEBOL Copa AmericaCONMEBOL Copa America | Peru | 3 | 3 | 0 | – | 0 | – | 0 | 264 |
| 2022/2322/23 | La LigaLa Liga | Girona | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 111 |
| 20222022 | Campeones CupCampeones Cup | New York City | 1 | 1 | 1 | – | 1 | – | 0 | 90 |
| 20222022 | MLSMLS | New York City | 31 | 31 | 5 | 1 | 8 | 0 | 0 | 2,747 |
| 20222022 | CONCACAF Champions CupCONCACAF Champions Cup | New York City | 6 | 6 | 0 | – | 1 | – | 0 | 496 |
| 20212021 | Leagues CupLeagues Cup | New York City | 1 | 1 | 0 | – | 0 | – | 0 | 120 |
| 20222022 | US Open CupUS Open Cup | New York City | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 20222022 | FIFA WC Qualification Intercontinental Play-offsFIFA WC Qualification Intercontinental Play-offs | Peru | 1 | 1 | 0 | – | 0 | – | 0 | 120 |
| 20212021 | MLSMLS | New York City | 30 | 29 | 2 | 0 | 3 | 0 | 0 | 2,520 |
| 20202020 | MLS is back TournamentMLS is back Tournament | New York City | 5 | 5 | 0 | – | 1 | – | 0 | 450 |
| 20222022 | CONMEBOL World Cup QualifiersCONMEBOL World Cup Qualifiers | Peru | 11 | 11 | 0 | – | 1 | – | 0 | 946 |
| 20212021 | CONMEBOL Copa AmericaCONMEBOL Copa America | Peru | 5 | 5 | 0 | – | 0 | – | 0 | 387 |
| 20202020 | MLSMLS | New York City | 20 | 20 | 2 | 0 | 6 | 0 | 0 | 1,787 |
| 20202020 | CONCACAF Champions CupCONCACAF Champions Cup | New York City | 4 | 4 | 2 | – | 0 | – | 0 | 360 |
| 20202020 | Florida CupFlorida Cup | New York City | 1 | 1 | 0 | – | 0 | – | 0 | 46 |
| 20192019 | MLSMLS | New York City | 25 | 25 | 0 | 0 | 3 | 0 | 0 | 2,250 |
| 20182018 | MLSMLS | New York City | 34 | 34 | 1 | 0 | 7 | 0 | 0 | 3,020 |
| 20172017 | MLSMLS | New York City | 35 | 35 | 2 | 0 | 4 | 0 | 1 | 3,112 |
| 2016/1716/17 | Segunda DivisiónSegunda División | Numancia | 16 | 14 | 1 | 0 | 1 | 0 | 0 | 1,308 |
| 20172017 | US Open CupUS Open Cup | New York City | 1 | 1 | 0 | – | 1 | – | 0 | 90 |
| 2015/1615/16 | Segunda DivisiónSegunda División | Numancia | 23 | 23 | 2 | 0 | 4 | 0 | 0 | 2,051 |
| 2015/1615/16 | Copa del ReyCopa del Rey | Numancia | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2014/1514/15 | Segunda BSegunda B | Real Sociedad B | 28 | 27 | 3 | – | 7 | – | 3 | 2,320 |
| 2014/1514/15 | Copa del ReyCopa del Rey | Real Sociedad | 1 | 0 | 0 | – | 0 | – | 0 | 45 |
| 2013/1413/14 | Segunda BSegunda B | Real Sociedad B | 35 | 35 | 2 | – | 7 | – | 0 | 3,098 |
| 2012/1312/13 | Segunda BSegunda B | Real Sociedad B | 18 | 18 | 0 | – | 5 | – | 1 | 1,584 |
| 2011/1211/12 | Segunda BSegunda B | Real Sociedad B | 5 | 5 | 0 | – | 1 | – | 0 | 420 |
| 20112011 | Primera DivisiónPrimera División | Sport Boys | 6 | 2 | 0 | – | 0 | – | 0 | 250 |
| 20112011 | CONMEBOL U20CONMEBOL U20 | Peru U20 | 4 | 4 | 1 | – | 0 | – | 0 | 360 |
| 20102010 | Primera DivisiónPrimera División | Sport Boys | 24 | 23 | 1 | – | 11 | – | 1 | 1,902 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 426 | 408 | 28 | 1* | 82 | 0* | 6 | 36,120 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| MLS | 175 | 12 | 1 |
| Segunda B | 86 | 5 | – |
| Segunda División | 39 | 3 | 0 |
| Stoiximan Super League | 32 | 2 | 0 |
| Primera División | 30 | 1 | – |
| Peru | 28 | 1 | – |
| CONCACAF Champions Cup | 10 | 2 | – |
| La Liga | 6 | 0 | 0 |
| MLS is back Tournament | 5 | 0 | – |
| Peru U20 | 4 | 1 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Alexander Callens, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF