Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Arijan
Ademi
In his league
68%
of NB I defensive midfielders rank below him
Finishing
−2.1
goals below expected · better than 15% of players
59 shots. He scores fewer than the chances he gets would predict.
Teammates converted his chances about as expected.
6 of 16 appearances
6 of 16 appearances
| Position | Apps | G | A |
|---|---|---|---|
| Central Midfield | 143 | 20 | 13 |
| Defensive Midfield | 130 | 12 | 12 |
| Attacking Midfield | 5 | 0 | 0 |
| Centre-Back | 5 | 1 | 0 |
| Other · CF, RW, LB, LW | 10 | 1 | 1 |
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2726/27 | NB INB I | Újpest | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 2025/2625/26 | NB INB I | Újpest | 16 | 6 | 0 | 1 | 4 | 0 | 0 | 621 |
| 2024/2524/25 | SuperleagueSuperleague | Dinamo Zagreb | 18 | 12 | 3 | 1 | 2 | 0 | 0 | 830 |
| 2024/2524/25 | UEFA Champions LeagueChampions League | Dinamo Zagreb | 6 | 4 | 0 | – | 2 | – | 0 | 287 |
| 2023/2423/24 | SuperleagueSuperleague | Dinamo Zagreb | 27 | 10 | 2 | 0 | 2 | 0 | 0 | 1,175 |
| 2022/2322/23 | SuperleagueSuperleague | Dinamo Zagreb | 19 | 13 | 4 | 2 | 0 | 0 | 0 | 1,216 |
| 20232023 | CSLCSL | Beijing Guoan | 19 | 15 | 2 | 2 | 2 | 0 | 0 | 1,320 |
| 2022/2322/23 | UEFA Champions LeagueChampions League | Dinamo Zagreb | 12 | 12 | 2 | – | 4 | – | 0 | 1,004 |
| 2022/2322/23 | Super CupSuper Cup | Dinamo Zagreb | 1 | 1 | 0 | – | 1 | – | 0 | 77 |
| 20232023 | FA CupFA Cup | Beijing Guoan | 1 | 0 | 0 | – | 0 | – | 0 | 5 |
| 20242024 | UEFA European Championship QualifiersEuropean Championship Qualifiers | North Macedonia | 4 | 3 | 0 | – | 1 | – | 0 | 195 |
| 2021/2221/22 | SuperleagueSuperleague | Dinamo Zagreb | 20 | 14 | 3 | 3 | 2 | 0 | 0 | 1,320 |
| 2021/2221/22 | UEFA Europa LeagueEuropa League | Dinamo Zagreb | 5 | 5 | 0 | – | 0 | – | 0 | 389 |
| 2021/2221/22 | UEFA Champions LeagueChampions League | Dinamo Zagreb | 3 | 3 | 2 | – | 0 | – | 0 | 222 |
| 2021/2221/22 | CupCup | Dinamo Zagreb | 1 | 0 | 0 | – | 0 | – | 0 | 29 |
| 2020/2120/21 | SuperleagueSuperleague | Dinamo Zagreb | 27 | 19 | 1 | 2 | 2 | 0 | 0 | 1,755 |
| 2020/2120/21 | UEFA Europa LeagueEuropa League | Dinamo Zagreb | 13 | 13 | 2 | – | 1 | – | 0 | 1,138 |
| 2020/2120/21 | CupCup | Dinamo Zagreb | 3 | 2 | 3 | – | 1 | – | 0 | 245 |
| 2020/2120/21 | UEFA Champions LeagueChampions League | Dinamo Zagreb | 2 | 2 | 0 | – | 1 | – | 0 | 210 |
| 20222022 | UEFA World Cup QualifiersWorld Cup Qualifiers | North Macedonia | 6 | 5 | 1 | – | 0 | – | 0 | 374 |
| 20202020 | UEFA European ChampionshipEuropean Championship | North Macedonia | 3 | 3 | 0 | – | 0 | – | 0 | 254 |
| 2020/2120/21 | UEFA Nations League - League CNations League - League C | North Macedonia | 2 | 2 | 0 | – | 0 | – | 0 | 149 |
| 2019/2019/20 | SuperleagueSuperleague | Dinamo Zagreb | 19 | 16 | 3 | 2 | 3 | 1 | 0 | 1,443 |
| 2019/2019/20 | UEFA Champions LeagueChampions League | Dinamo Zagreb | 12 | 12 | 2 | – | 4 | – | 0 | 1,038 |
| 20192019 | Super CupSuper Cup | Dinamo Zagreb | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2019/2019/20 | CupCup | Dinamo Zagreb | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2018/1918/19 | SuperleagueSuperleague | Dinamo Zagreb | 15 | 13 | 2 | 4 | 2 | 0 | 0 | 1,181 |
| 2018/1918/19 | UEFA Champions LeagueChampions League | Dinamo Zagreb | 6 | 6 | 2 | – | 1 | – | 0 | 455 |
| 2018/1918/19 | UEFA Europa LeagueEuropa League | Dinamo Zagreb | 6 | 6 | 0 | – | 3 | – | 0 | 540 |
| 20202020 | UEFA European Championship QualifiersEuropean Championship Qualifiers | North Macedonia | 7 | 6 | 1 | – | 2 | – | 0 | 509 |
| 2018/1918/19 | UEFA Nations League - League DNations League - League D | North Macedonia | 2 | 1 | 0 | – | 0 | – | 0 | 107 |
| 2017/1817/18 | SuperleagueSuperleague | Dinamo Zagreb | 22 | 19 | 2 | 2 | 5 | 0 | 0 | 1,792 |
| 2017/1817/18 | CupCup | Dinamo Zagreb | 3 | 3 | 1 | – | 0 | – | 0 | 270 |
| 20182018 | UEFA World Cup QualifiersWorld Cup Qualifiers | North Macedonia | 1 | 0 | 1 | – | 0 | – | 0 | 26 |
| 2015/1615/16 | SuperleagueSuperleague | Dinamo Zagreb | 8 | 6 | 0 | 0 | 2 | 0 | 0 | 513 |
| 2015/1615/16 | UEFA Champions LeagueChampions League | Dinamo Zagreb | 5 | 5 | 1 | – | 1 | – | 0 | 450 |
| 2014/1514/15 | SuperleagueSuperleague | Dinamo Zagreb | 26 | 25 | 3 | 1 | 4 | 0 | 0 | 2,161 |
| 2014/1514/15 | UEFA Europa LeagueEuropa League | Dinamo Zagreb | 7 | 7 | 1 | – | 4 | – | 0 | 629 |
| 2014/1514/15 | UEFA Champions LeagueChampions League | Dinamo Zagreb | 4 | 4 | 0 | – | 1 | – | 0 | 326 |
| 2014/1514/15 | CupCup | Dinamo Zagreb | 3 | 3 | 0 | – | 0 | – | 0 | 240 |
| 2014/1514/15 | Super CupSuper Cup | Dinamo Zagreb | 1 | 1 | 0 | – | 1 | – | 0 | 90 |
| 20162016 | UEFA European Championship QualifiersEuropean Championship Qualifiers | North Macedonia | 4 | 4 | 1 | – | 0 | – | 0 | 360 |
| 2013/1413/14 | SuperleagueSuperleague | Dinamo Zagreb | 24 | 23 | 1 | – | 9 | – | 0 | 2,016 |
| 2013/1413/14 | CupCup | Dinamo Zagreb | 7 | 6 | 2 | – | 1 | – | 0 | 540 |
| 2013/1413/14 | UEFA Champions LeagueChampions League | Dinamo Zagreb | 6 | 5 | 1 | – | 1 | – | 0 | 407 |
| 2013/1413/14 | UEFA Europa LeagueEuropa League | Dinamo Zagreb | 5 | 4 | 0 | – | 2 | – | 0 | 404 |
| 2013/1413/14 | Super CupSuper Cup | Dinamo Zagreb | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2012/1312/13 | SuperleagueSuperleague | Dinamo Zagreb | 24 | 19 | 3 | – | 4 | – | 0 | 1,679 |
| 2012/1312/13 | UEFA Champions LeagueChampions League | Dinamo Zagreb | 8 | 8 | 0 | – | 4 | – | 0 | 645 |
| 2012/1312/13 | CupCup | Dinamo Zagreb | 2 | 0 | 0 | – | 0 | – | 0 | 86 |
| 2011/1211/12 | SuperleagueSuperleague | Dinamo Zagreb | 5 | 0 | 0 | – | 0 | – | 0 | 93 |
| 2011/1211/12 | SuperleagueSuperleague | Lokomotiva Zagreb | 3 | 3 | 0 | – | 2 | – | 0 | 251 |
| 2011/1211/12 | UEFA Champions LeagueChampions League | Dinamo Zagreb | 2 | 1 | 0 | – | 0 | – | 0 | 117 |
| 2011/1211/12 | CupCup | Dinamo Zagreb | 1 | 1 | 1 | – | 0 | – | 0 | 90 |
| 20112011 | FIFA U20 World CupFIFA U20 World Cup | Croatia U20 | 3 | 3 | 0 | – | 0 | – | 0 | 254 |
| 2010/1110/11 | SuperleagueSuperleague | Dinamo Zagreb | 21 | 16 | 0 | – | 1 | – | 0 | 1,452 |
| 2010/1110/11 | UEFA Europa LeagueEuropa League | Dinamo Zagreb | 7 | 5 | 0 | – | 1 | – | 0 | 398 |
| 2010/1110/11 | CupCup | Dinamo Zagreb | 6 | 4 | 0 | – | 1 | – | 0 | 383 |
| 2010/1110/11 | UEFA Champions LeagueChampions League | Dinamo Zagreb | 1 | 1 | 0 | – | 0 | – | 0 | 76 |
| 20132013 | UEFA U21 ChampionshipU21 Championship | Croatia U21 | 3 | 2 | 1 | – | 1 | – | 0 | 208 |
| 2009/1009/10 | SuperleagueSuperleague | Šibenik | 27 | 27 | 2 | – | 3 | – | 1 | 2,272 |
| 2009/1009/10 | CupCup | Šibenik | 6 | 6 | 0 | – | 1 | – | 0 | 540 |
| 20102010 | UEFA U19 ChampionshipU19 Championship | Croatia U19 | 8 | 8 | 1 | – | 2 | – | 0 | 717 |
| 20112011 | UEFA U21 ChampionshipU21 Championship | Croatia U21 | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 535 | 428 | 57 | 20* | 91 | 1* | 1 | 38,068 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| Superleague | 305 | 29 | 17 |
| UEFA Champions League | 67 | 10 | – |
| UEFA Europa League | 43 | 3 | – |
| Cup | 33 | 7 | – |
| North Macedonia | 29 | 4 | – |
| CSL | 19 | 2 | 2 |
| NB I | 18 | 0 | 1 |
| Croatia U19 | 8 | 1 | – |
| Croatia U21 | 5 | 1 | – |
| Super Cup | 4 | 0 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Arijan Ademi, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF