Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Ben
Knight
Forward · #14
35 of 44 appearances
29 of 36 appearances
4 of 4 appearances
1 of 3 appearances
1 of 1 appearances
| Season | Competition | Club | Apps | Starts | G | Yellow cards | Red cards | Min |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | League Two | Cambridge United | 36 | 29 | 12 | 2 | 0 | 2,387 |
| 2025/26 | EFL Vertu Trophy | Cambridge United | 4 | 4 | 0 | 0 | 0 | 281 |
| 2025/26 | Carabao Cup | Cambridge United | 3 | 1 | 0 | 0 | 0 | 101 |
| 2025/26 | FA Cup | Cambridge United | 1 | 1 | 0 | 0 | 0 | 90 |
| 2024/25 | Primera Division RFEF | Real Murcia | 4 | 0 | 0 | 0 | 0 | 95 |
| 2022/23 | Premier League 2 | Manchester City U21 | 7 | 2 | 2 | 0 | 0 | 246 |
| 2022/23 | EFL Vertu Trophy | Manchester City U21 | 1 | 1 | 0 | 0 | 0 | 78 |
| 2021/22 | League One | Crewe Alexandra | 6 | 4 | 0 | 0 | 0 | 329 |
| 2021/22 | EFL Vertu Trophy | Crewe Alexandra | 3 | 1 | 2 | 0 | 0 | 141 |
| 2021/22 | Carabao Cup | Crewe Alexandra | 1 | 1 | 0 | 0 | 0 | 76 |
| 2021/22 | Community Shield | Manchester City | 1 | 0 | 0 | 0 | 0 | 16 |
| 2020/21 | Premier League 2 | Manchester City U23 | 18 | 8 | 5 | 1 | 0 | 835 |
| 2020/21 | EFL Vertu Trophy | Manchester City U21 | 4 | 4 | 2 | 0 | 0 | 336 |
| 2019/20 | Premier League 2 | Manchester City U23 | 10 | 10 | 1 | 1 | 0 | 772 |
| 2019/20 | U18 Premier League | Manchester City U18 | 5 | 5 | 1 | 0 | 0 | 399 |
| 2019/20 | EFL Vertu Trophy | Manchester City U21 | 4 | 3 | 0 | 0 | 0 | 279 |
| 2019/20 | UEFA Youth League | Manchester City U19 | 4 | 0 | 0 | 0 | 0 | 41 |
| 2018/19 | U18 Premier League | Manchester City U18 | 12 | 12 | 4 | 0 | 0 | 892 |
| 2018/19 | Premier League 2 | Manchester City U23 | 1 | 0 | 0 | 0 | 0 | 25 |
| 2018/19 | UEFA Youth League | Manchester City U19 | 2 | 0 | 0 | 0 | 0 | 19 |
| 2018/19 | EFL Vertu Trophy | Manchester City U21 | 1 | 0 | 0 | 0 | 0 | 12 |
| 2019 | UEFA U17 Championship | England U17 | 5 | 2 | 0 | 0 | 0 | 181 |
| 2018 | Montaigu Challenge Nations U16 | England U16 | 1 | 1 | 1 | 0 | 0 | 71 |
| No rows match these filters. | ||||||||
| Career total · all competitions | 134 | 89 | 30 | 4 | 0 | 7,702 | ||
| By competition | Apps | G | A |
|---|---|---|---|
| League Two | 36 | 12 | – |
| Premier League 2 | 36 | 8 | – |
| EFL Vertu Trophy | 17 | 4 | – |
| U18 Premier League | 17 | 5 | – |
| League One | 6 | 0 | – |
| UEFA Youth League | 6 | 0 | – |
| England U17 | 5 | 0 | – |
| Carabao Cup | 4 | 0 | – |
| Primera Division RFEF | 4 | 0 | – |
| Community Shield | 1 | 0 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Ben Knight, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF