Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Calum
MacDonald
15 of 20 appearances
15 of 20 appearances
| Season | Competition | Club | Apps | Starts | G | Yellow cards | Red cards | Min |
|---|---|---|---|---|---|---|---|---|
| 2025/2625/26 | Non League Div OneNon League Div One | Matlock Town | 20 | 15 | 2 | 3 | 0 | 1,391 |
| 2024/2524/25 | League OneLeague One | Mansfield Town | 6 | 3 | 1 | 1 | 0 | 246 |
| 2024/2524/25 | Central LeagueCentral League | Mansfield Town Res. | 1 | 1 | 1 | 0 | 0 | 90 |
| 2024/2524/25 | EFL Vertu TrophyEFL Vertu Trophy | Mansfield Town | 2 | 2 | 0 | 2 | 0 | 180 |
| 2024/2524/25 | Carabao CupCarabao Cup | Mansfield Town | 1 | 1 | 0 | 1 | 0 | 120 |
| 2023/2423/24 | League TwoLeague Two | Mansfield Town | 20 | 15 | 0 | 5 | 1 | 1,201 |
| 2023/2423/24 | Carabao CupCarabao Cup | Mansfield Town | 3 | 2 | 0 | 0 | 0 | 263 |
| 2023/2423/24 | EFL Vertu TrophyEFL Vertu Trophy | Mansfield Town | 3 | 3 | 0 | 1 | 0 | 249 |
| 2022/2322/23 | League TwoLeague Two | Stockport County | 10 | 6 | 0 | 0 | 0 | 530 |
| 2022/2322/23 | League OneLeague One | Bristol Rovers | 4 | 1 | 0 | 1 | 0 | 147 |
| 2022/2322/23 | FA CupFA Cup | Stockport County | 2 | 0 | 0 | 0 | 0 | 8 |
| 2022/2322/23 | EFL Vertu TrophyEFL Vertu Trophy | Stockport County | 1 | 1 | 0 | 1 | 0 | 90 |
| 2021/2221/22 | League TwoLeague Two | Tranmere Rovers | 34 | 34 | 1 | 4 | 1 | 2,939 |
| 2021/2221/22 | EFL Vertu TrophyEFL Vertu Trophy | Tranmere Rovers | 4 | 3 | 0 | 1 | 0 | 238 |
| 2021/2221/22 | FA CupFA Cup | Tranmere Rovers | 2 | 2 | 0 | 0 | 0 | 146 |
| 2020/2120/21 | League TwoLeague Two | Tranmere Rovers | 40 | 37 | 1 | 4 | 0 | 3,326 |
| 2020/2120/21 | EFL Vertu TrophyEFL Vertu Trophy | Tranmere Rovers | 6 | 6 | 0 | 3 | 0 | 529 |
| 2020/2120/21 | Carabao CupCarabao Cup | Tranmere Rovers | 1 | 1 | 0 | 0 | 0 | 120 |
| 2020/2120/21 | FA CupFA Cup | Tranmere Rovers | 1 | 1 | 0 | 0 | 0 | 90 |
| 2019/2019/20 | League OneLeague One | Blackpool | 12 | 9 | 0 | 3 | 0 | 830 |
| 2019/2019/20 | EFL Vertu TrophyEFL Vertu Trophy | Blackpool | 4 | 4 | 0 | 0 | 0 | 301 |
| 2019/2019/20 | FA CupFA Cup | Blackpool | 3 | 3 | 0 | 1 | 0 | 178 |
| 2018/1918/19 | Premier League 2Premier League 2 | Derby County U23 | 19 | 19 | 2 | 2 | 0 | 1,710 |
| 2018/1918/19 | Premier League International CupPremier League International Cup | Derby County U23 | 3 | 3 | 0 | 1 | 0 | 270 |
| 2017/1817/18 | National LeagueNational League | Barrow | 21 | 21 | 1 | 2 | 0 | 1,865 |
| 2017/1817/18 | Premier League 2Premier League 2 | Derby County U23 | 9 | 6 | 0 | 6 | 0 | 634 |
| 2016/1716/17 | U21 Premier League Division 1 (OLD)U21 Premier League Division 1 (OLD) | Derby County U23 | 21 | 19 | 1 | 5 | 0 | 1,737 |
| 2016/1716/17 | EFL Vertu TrophyEFL Vertu Trophy | Derby County U23 | 1 | 1 | 0 | 0 | 0 | 90 |
| No rows match these filters. | ||||||||
| Career total · all competitions | 254 | 219 | 10 | 47 | 2 | 19,518 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| League Two | 104 | 2 | – |
| Premier League 2 | 28 | 2 | – |
| League One | 22 | 1 | – |
| EFL Vertu Trophy | 21 | 0 | – |
| National League | 21 | 1 | – |
| U21 Premier League Division 1 (OLD) | 21 | 1 | – |
| Non League Div One | 20 | 2 | – |
| FA Cup | 8 | 0 | – |
| Carabao Cup | 5 | 0 | – |
| Premier League International Cup | 3 | 0 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Calum MacDonald, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF