Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Carles
Aleñà
Central Midfield · Midfielder
World rank
#1258
winger in the world by TSH Score
In his age group
#425
among wingers aged 26–29
In his league
16%
of La Liga wingers rank below him
Finishing
−4.3
goals below expected · better than 3% of players
62 shots. He scores fewer than the chances he gets would predict.
Teammates converted his chances about as expected.
25 of 38 appearances
23 of 34 appearances
2 of 4 appearances
| Position | Apps | G | A |
|---|---|---|---|
| Central Midfield | 115 | 12 | 6 |
| Attacking Midfield | 45 | 2 | 6 |
| Left Winger | 42 | 0 | 1 |
| Right Winger | 36 | 5 | 1 |
| Other · CF, DM, RB, LB | 29 | 1 | 1 |
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2726/27 | La LigaLa Liga | Deportivo Alavés | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 97 |
| 2025/2625/26 | La LigaLa Liga | Deportivo Alavés | 34 | 23 | 0 | 4 | 5 | 0 | 0 | 1,999 |
| 2025/2625/26 | Copa del ReyCopa del Rey | Deportivo Alavés | 4 | 2 | 0 | – | 0 | – | 0 | 206 |
| 2024/2524/25 | La LigaLa Liga | Deportivo Alavés | 14 | 13 | 0 | – | 1 | – | 0 | 1,090 |
| 2024/2524/25 | La LigaLa Liga | Getafe | 10 | 5 | 0 | – | 1 | – | 0 | 454 |
| 2024/2524/25 | Copa del ReyCopa del Rey | Getafe | 1 | 0 | 0 | – | 0 | – | 0 | 57 |
| 2023/2423/24 | La LigaLa Liga | Getafe | 29 | 10 | 1 | 1 | 6 | 0 | 0 | 1,014 |
| 2023/2423/24 | Copa del ReyCopa del Rey | Getafe | 2 | 1 | 0 | – | 1 | – | 0 | 114 |
| 2022/2322/23 | La LigaLa Liga | Getafe | 35 | 26 | 2 | 2 | 11 | 1 | 0 | 2,128 |
| 2022/2322/23 | Copa del ReyCopa del Rey | Getafe | 3 | 2 | 0 | – | 2 | – | 0 | 206 |
| 2021/2221/22 | La LigaLa Liga | Getafe | 33 | 30 | 1 | 2 | 6 | 1 | 0 | 2,334 |
| 2020/2120/21 | La LigaLa Liga | Getafe | 22 | 15 | 2 | – | 1 | – | 0 | 1,366 |
| 2020/2120/21 | La LigaLa Liga | Barcelona | 2 | 0 | 0 | – | 1 | – | 0 | 48 |
| 2020/2120/21 | UEFA Champions LeagueChampions League | Barcelona | 3 | 1 | 0 | – | 0 | – | 0 | 123 |
| 2019/2019/20 | La LigaLa Liga | Real Betis | 17 | 7 | 1 | – | 2 | – | 0 | 729 |
| 2019/2019/20 | La LigaLa Liga | Barcelona | 4 | 2 | 0 | – | 0 | – | 0 | 171 |
| 2019/2019/20 | Copa del ReyCopa del Rey | Real Betis | 2 | 2 | 0 | – | 2 | – | 0 | 210 |
| 2019/2019/20 | UEFA Champions LeagueChampions League | Barcelona | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 20192019 | Trofeo Joan GamperTrofeo Joan Gamper | Barcelona | 1 | 0 | 0 | – | 0 | – | 0 | 44 |
| 2018/1918/19 | La LigaLa Liga | Barcelona | 17 | 6 | 2 | 0 | 2 | 0 | 0 | 630 |
| 2018/1918/19 | Segunda BSegunda B | Barcelona Atlètic | 8 | 7 | 3 | – | 3 | – | 0 | 640 |
| 2018/1918/19 | Copa del ReyCopa del Rey | Barcelona | 7 | 3 | 0 | – | 1 | – | 0 | 355 |
| 2018/1918/19 | UEFA Champions LeagueChampions League | Barcelona | 3 | 1 | 0 | – | 0 | – | 0 | 84 |
| 20192019 | Supercopa de CatalunyaSupercopa de Catalunya | Barcelona | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 20212021 | UEFA U21 ChampionshipU21 Championship | Spain U21 | 2 | 2 | 0 | – | 0 | – | 0 | 117 |
| 2017/1817/18 | Segunda DivisiónSegunda División | Barcelona Atlètic | 15 | 38 | 5 | 2 | 2 | 0 | 0 | 1,338 |
| 20172017 | International Champions CupInternational Champions Cup | Barcelona | 3 | 1 | 0 | – | 0 | – | 0 | 107 |
| 20172017 | Trofeo Joan GamperTrofeo Joan Gamper | Barcelona | 1 | 0 | 0 | – | 0 | – | 0 | 12 |
| 2017/1817/18 | Copa del ReyCopa del Rey | Barcelona | 1 | 1 | 0 | – | 1 | – | 0 | 76 |
| 2016/1716/17 | Segunda BSegunda B | Barcelona Atlètic | 29 | 27 | 3 | – | 7 | – | 0 | 2,384 |
| 2016/1716/17 | La LigaLa Liga | Barcelona | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 40 |
| 20162016 | International Champions CupInternational Champions Cup | Barcelona | 2 | 0 | 0 | – | 0 | – | 0 | 57 |
| 2016/1716/17 | Copa del ReyCopa del Rey | Barcelona | 1 | 1 | 1 | – | 0 | – | 0 | 76 |
| 20172017 | UEFA U19 ChampionshipU19 Championship | Spain U19 | 3 | 3 | 0 | – | 1 | – | 0 | 221 |
| 2015/1615/16 | Segunda BSegunda B | Barcelona Atlètic | 14 | 6 | 1 | – | 2 | – | 0 | 698 |
| 2015/1615/16 | UEFA Youth LeagueYouth League | Barcelona U19 | 8 | 8 | 6 | – | 3 | – | 0 | 716 |
| 20162016 | UEFA U19 ChampionshipU19 Championship | Spain U19 | 3 | 3 | 0 | – | 2 | – | 0 | 270 |
| 20152015 | UEFA U17 ChampionshipU17 Championship | Spain U17 | 9 | 9 | 2 | – | 3 | – | 0 | 761 |
| 20142014 | UEFA U17 ChampionshipU17 Championship | Spain U17 | 1 | 0 | 0 | – | 0 | – | 0 | 22 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 351 | 258 | 30 | 12* | 67 | 2* | 0 | 21,174 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| La Liga | 223 | 9 | 10 |
| Segunda B | 51 | 7 | – |
| Copa del Rey | 21 | 1 | – |
| Segunda División | 15 | 5 | 2 |
| Spain U17 | 10 | 2 | – |
| UEFA Youth League | 8 | 6 | – |
| UEFA Champions League | 7 | 0 | – |
| Spain U19 | 6 | 0 | – |
| International Champions Cup | 5 | 0 | – |
| Spain U21 | 2 | 0 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Carles Aleñà, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF