Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Carles
Pérez
Right Winger · Forward
World rank
#909
winger in the world by TSH Score
In his age group
#297
among wingers aged 26–29
In his league
57%
of Stoiximan Super League wingers rank below him
Finishing
−0.8
goals below expected · better than 38% of players
92 shots. He scores about what the chances he gets would predict.
Teammates converted fewer of his chances than expected.
23 of 27 appearances
19 of 23 appearances
3 of 3 appearances
1 of 1 appearances
| Position | Apps | G | A |
|---|---|---|---|
| Right Winger | 110 | 14 | 8 |
| Attacking Midfield | 53 | 3 | 5 |
| Right-Back | 15 | 1 | 1 |
| Left Winger | 14 | 0 | 0 |
| Other · CF, CM, LB | 22 | 4 | 2 |
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2726/27 | Segunda DivisiónSegunda División | Girona | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 24 |
| 2025/2625/26 | Stoiximan Super LeagueStoiximan Super League | Aris | 23 | 19 | 1 | 1 | 4 | 0 | 0 | 1,542 |
| 2025/2625/26 | Betsson Greek CupBetsson Greek Cup | Aris | 3 | 3 | 0 | – | 1 | – | 0 | 227 |
| 2025/2625/26 | UEFA Europa Conference League - QualificationEuropa Conference League · Qual. | Aris | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2024/2524/25 | La LigaLa Liga | Getafe | 27 | 15 | 3 | 0 | 2 | 0 | 0 | 1,431 |
| 2024/2524/25 | Copa del ReyCopa del Rey | Getafe | 3 | 1 | 0 | – | 0 | – | 0 | 148 |
| 2023/2423/24 | La LigaLa Liga | Celta de Vigo | 16 | 7 | 1 | 1 | 3 | 0 | 0 | 770 |
| 2023/2423/24 | Copa del ReyCopa del Rey | Celta de Vigo | 3 | 0 | 2 | – | 0 | – | 0 | 71 |
| 2022/2322/23 | La LigaLa Liga | Celta de Vigo | 35 | 23 | 3 | 4 | 4 | 0 | 0 | 2,148 |
| 2022/2322/23 | Copa del ReyCopa del Rey | Celta de Vigo | 3 | 3 | 2 | – | 1 | – | 0 | 262 |
| 2021/2221/22 | Serie ASerie A | Roma | 19 | 3 | 1 | 1 | 2 | 0 | 0 | 543 |
| 2021/2221/22 | UEFA Europa Conference LeagueEuropa Conference League | Roma | 8 | 4 | 2 | – | 0 | – | 0 | 406 |
| 2021/2221/22 | Coppa ItaliaCoppa Italia | Roma | 1 | 1 | 0 | – | 0 | – | 0 | 46 |
| 2020/2120/21 | Serie ASerie A | Roma | 21 | 6 | 2 | 1 | 0 | 0 | 0 | 762 |
| 2020/2120/21 | UEFA Europa LeagueEuropa League | Roma | 9 | 6 | 1 | – | 0 | – | 0 | 562 |
| 2020/2120/21 | Coppa ItaliaCoppa Italia | Roma | 1 | 0 | 0 | – | 0 | – | 0 | 6 |
| 2019/2019/20 | Serie ASerie A | Roma | 14 | 5 | 1 | 3 | 2 | 0 | 0 | 562 |
| 2019/2019/20 | La LigaLa Liga | Barcelona | 10 | 5 | 1 | 2 | 0 | 0 | 0 | 473 |
| 2019/2019/20 | Segunda BSegunda B | Barcelona Atlètic | 1 | 1 | 1 | – | 0 | – | 0 | 90 |
| 2019/2019/20 | UEFA Europa LeagueEuropa League | Roma | 3 | 2 | 1 | – | 0 | – | 0 | 206 |
| 2019/2019/20 | UEFA Champions LeagueChampions League | Barcelona | 1 | 1 | 1 | – | 0 | – | 0 | 85 |
| 20192019 | Trofeo Joan GamperTrofeo Joan Gamper | Barcelona | 1 | 1 | 0 | – | 0 | – | 0 | 46 |
| 2019/2019/20 | Copa del ReyCopa del Rey | Barcelona | 1 | 1 | 0 | – | 0 | – | 0 | 59 |
| 2018/1918/19 | Segunda BSegunda B | Barcelona Atlètic | 26 | 23 | 9 | – | 2 | – | 0 | 2,171 |
| 2018/1918/19 | La LigaLa Liga | Barcelona | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 20182018 | International Champions CupInternational Champions Cup | Barcelona | 2 | 0 | 0 | – | 0 | – | 0 | 76 |
| 20212021 | UEFA U21 ChampionshipU21 Championship | Spain U21 | 1 | 1 | 0 | – | 0 | – | 0 | 47 |
| 2017/1817/18 | Segunda DivisiónSegunda División | Barcelona Atlètic | 8 | 13 | 3 | 2 | 1 | 0 | 0 | 152 |
| 2017/1817/18 | UEFA Youth LeagueYouth League | Barcelona U19 | 4 | 3 | 4 | – | 1 | – | 0 | 312 |
| 2016/1716/17 | División de Honor JuvenilDivisión de Honor Juvenil | Barcelona U19 | 4 | 4 | 3 | – | 0 | – | 0 | 316 |
| 2016/1716/17 | UEFA Youth LeagueYouth League | Barcelona U19 | 7 | 5 | 3 | – | 0 | – | 0 | 411 |
| 2015/1615/16 | Segunda BSegunda B | Barcelona Atlètic | 1 | 0 | 0 | – | 0 | – | 0 | 28 |
| 2015/1615/16 | UEFA Youth LeagueYouth League | Barcelona U19 | 8 | 4 | 0 | – | 1 | – | 0 | 478 |
| 20152015 | UEFA U17 ChampionshipU17 Championship | Spain U17 | 8 | 6 | 0 | – | 0 | – | 0 | 582 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 275 | 167 | 46 | 15* | 24 | 0* | 0 | 15,149 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| La Liga | 89 | 8 | 7 |
| Serie A | 54 | 4 | 5 |
| Segunda B | 28 | 10 | – |
| Stoiximan Super League | 23 | 1 | 1 |
| UEFA Youth League | 19 | 7 | – |
| UEFA Europa League | 12 | 2 | – |
| Copa del Rey | 10 | 4 | – |
| Segunda División | 9 | 4 | 2 |
| Spain U17 | 8 | 0 | – |
| UEFA Europa Conference League | 8 | 2 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Carles Pérez, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF