Platform core above every product
President Hub The whole club on one board screen Ask about world football or your club Players Worldwide 250,000+ players, free to searchAlso from TSH AI Football DecisionScout Radar
7 of 16 appearances
7 of 16 appearances
| Position | Apps | G | A |
|---|---|---|---|
| Centre-Forward | 139 | 56 | 15 |
| Left Winger | 46 | 14 | 4 |
| Attacking Midfield | 42 | 10 | 1 |
| Right Winger | 14 | 2 | 0 |
| Other · CM, DM | 4 | 0 | 0 |
86 shots. He scores more than the chances he gets would predict.
Teammates converted more of his chances than expected.
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Liga 1 | Semen Padang | 9 | 4 | 1 | – | 1 | – | 0 | 341 |
| 2025/26 | Liga 1 | Persebaya Surabaya | 7 | 3 | 0 | – | 0 | – | 0 | 252 |
| 2024/25 | Indian Super League | Odisha | 22 | 16 | 9 | 5 | 1 | 0 | 0 | 1,418 |
| 2023/24 | Indian Super League | Odisha | 23 | 15 | 11 | 1 | 4 | 1 | 0 | 1,292 |
| 2023/24 | AFC Champions League Two | Odisha | 8 | 8 | 3 | – | 0 | – | 0 | 663 |
| 2023/24 | AIFF Super Cup | Odisha | 5 | 5 | 3 | – | 0 | – | 0 | 474 |
| 2022/23 | Indian Super League | Odisha | 21 | 18 | 12 | 4 | 2 | 0 | 0 | 1,537 |
| 2022 | Durand Cup | Odisha | 5 | 3 | 2 | – | 0 | – | 0 | 301 |
| 2022/23 | AIFF Super Cup | Odisha | 5 | 5 | 5 | – | 0 | – | 0 | 446 |
| 2021/22 | Indian Super League | Mumbai City | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 200 |
| 2022 | AFC Champions League Elite | Mumbai City | 4 | 4 | 2 | – | 2 | – | 0 | 308 |
| 2020/21 | Indian Super League | Odisha | 20 | 17 | 12 | 2 | 2 | 0 | 0 | 1,607 |
| 2020 | Serie B | CSA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 46 |
| 2020 | Alagoano | CSA | 4 | 1 | 0 | – | 0 | – | 0 | 181 |
| 2019/20 | Copa do Nordeste | CSA | 5 | 4 | 0 | – | 0 | – | 0 | 312 |
| 2020 | Copa do Brasil | CSA | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2019 | K League 2 | Busan I'Park | 21 | 8 | 6 | 1 | 2 | 0 | 0 | 891 |
| 2018 | K League 1 | Gangwon | 35 | 15 | 7 | 3 | 3 | 1 | 1 | 1,862 |
| 2017 | K League 1 | Gangwon | 36 | 7 | 13 | 2 | 2 | 0 | 0 | 1,669 |
| 2016 | CSL | Cangzhou Mighty Lions | 25 | 24 | 4 | 1 | 3 | 0 | 0 | 2,046 |
| 2015/16 | Pro League | Al Qadisiyah | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 394 |
| 2015 | Paulista A1 | Red Bull Bragantino | 13 | 13 | 4 | – | 3 | – | 0 | 1,129 |
| 2015 | Serie B | Red Bull Bragantino | 13 | 5 | 2 | 1 | 3 | 0 | 0 | 665 |
| 2014/15 | Primeira Liga | Vitória Setúbal | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 138 |
| 2015 | Copa do Brasil | Red Bull Bragantino | 2 | 2 | 0 | – | 0 | – | 0 | 168 |
| 2014/15 | Taça da Liga | Vitória Setúbal | 1 | 0 | 0 | – | 1 | – | 0 | 11 |
| 2013 | CONMEBOL Sudamericana | Sport Recife | 1 | 0 | 0 | – | 0 | – | 0 | 11 |
| 2012/13 | Premier League | Alaniya (OLD) | 12 | 3 | 0 | – | 1 | – | 0 | 447 |
| 2013 | Serie B | Sport Recife | 5 | 1 | 0 | – | 2 | – | 0 | 167 |
| 2012/13 | Cup | Alaniya (OLD) | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2012 | Carioca 1 | Flamengo | 8 | 3 | 0 | – | 3 | – | 0 | 310 |
| 2012 | Serie A | Flamengo | 5 | 4 | 0 | – | 0 | – | 0 | 296 |
| 2011 | CONMEBOL Sudamericana | Flamengo | 2 | 1 | 0 | – | 0 | – | 0 | 105 |
| 2011 | Serie A | Flamengo | 21 | 3 | 1 | – | 0 | – | 0 | 594 |
| 2011 | Carioca 1 | Flamengo | 9 | 1 | 1 | – | 0 | – | 0 | 369 |
| 2011 | Copa do Brasil | Flamengo | 4 | 0 | 1 | – | 0 | – | 0 | 58 |
| 2011 | CONMEBOL U20 | Brazil U20 | 8 | 3 | 2 | – | 0 | – | 0 | 346 |
| 2010 | Serie A | Flamengo | 29 | 13 | 5 | – | 1 | – | 0 | 1,388 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 407 | 219 | 109 | 20* | 39 | 2* | 1 | 22,622 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| Indian Super League | 93 | 47 | 12 |
| K League 1 | 71 | 20 | 5 |
| Serie A | 55 | 6 | – |
| CSL | 25 | 4 | 1 |
| K League 2 | 21 | 6 | 1 |
| Serie B | 19 | 2 | 1 |
| Carioca 1 | 17 | 1 | – |
| Liga 1 | 16 | 1 | – |
| Paulista A1 | 13 | 4 | – |
| Premier League | 12 | 0 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 26 Oct 2026.
Transfer fees come with TSH access.
No honours recorded yet
When a player has titles, they show here by club and season: league titles, cups, international tournaments.
Valuation, wages, physical data and AI reports on Diego Maurício, available with a TSH subscription.
Get full accessWages
TSHSalary estimate, wage history and the fair-wage band for his level.
TSH Valuation
TSHWhat he's worth and what he'd cost: value band, expected deal price and value history.
Performance profile
TSHAbout 70 season metrics, a positional radar and league percentiles, season over season.
TSH physical data
TSHDistance, high-speed running and sprints per 90, match by match.
Match-by-match
TSHEvery match he played, with minutes and per-match stats.
Representation
TSHThe agency and agent behind the player.
Market intelligence
TSHNot available for this player yet
Players like him
TSHStyle twins from across the TSH database, side by side on age, level and value.
AI Scout report
TSHA full scouting report on him, written by AI Scout in minutes.
AI Full Dossier
TSHA complete, board-ready PDF dossier on the player, generated on demand.
Injury history
TSHPast injuries and time missed, season by season.
Player data from the TSH database, updated every week. Spotted something wrong? Tell us · Updated 2026-10-26