Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Fabian
Straudi
6 of 8 appearances
4 of 5 appearances
2 of 3 appearances
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 20252025 | NCAA D1 Non-conference matchesNCAA D1 Non-conference matches | Oregon State Beavers | 5 | 4 | 1 | – | 0 | – | 0 | 386 |
| 20252025 | NCAA D1 West CoastNCAA D1 West Coast | Oregon State Beavers | 3 | 2 | 0 | – | 0 | – | 0 | 222 |
| 20242024 | NCAA D1 Non-conference matchesNCAA D1 Non-conference matches | Oregon State Beavers | 9 | 7 | 1 | – | 0 | – | 0 | 713 |
| 20242024 | NCAA D1 West CoastNCAA D1 West Coast | Oregon State Beavers | 8 | 8 | 1 | – | 0 | – | 0 | 660 |
| 20242024 | NCAA D1 College CupNCAA D1 College Cup | Oregon State Beavers | 1 | 1 | 0 | – | 0 | – | 0 | 92 |
| 20232023 | NCAA D1 Pacific 12NCAA D1 Pacific 12 | Oregon State Beavers | 9 | 7 | 1 | – | 0 | – | 0 | 522 |
| 20232023 | NCAA D1 Non-conference matchesNCAA D1 Non-conference matches | Oregon State Beavers | 3 | 1 | 0 | – | 1 | – | 0 | 179 |
| 20232023 | NCAA D1 College CupNCAA D1 College Cup | Oregon State Beavers | 3 | 0 | 0 | – | 0 | – | 0 | 4 |
| 20222022 | NCAA D1 Pacific 12NCAA D1 Pacific 12 | Oregon State Beavers | 5 | 3 | 0 | – | 0 | – | 0 | 281 |
| 20222022 | NCAA D1 Non-conference matchesNCAA D1 Non-conference matches | Oregon State Beavers | 2 | 1 | 0 | – | 0 | – | 0 | 45 |
| 20222022 | NCAA D1 College CupNCAA D1 College Cup | Oregon State Beavers | 1 | 0 | 0 | – | 0 | – | 0 | 24 |
| 2020/2120/21 | RegionalligaRegionalliga | Werder Bremen II | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2019/2019/20 | U19 BundesligaU19 Bundesliga | Werder Bremen U19 | 18 | 16 | 2 | – | 0 | – | 0 | 1,202 |
| 2018/1918/19 | U19 BundesligaU19 Bundesliga | Werder Bremen U19 | 19 | 3 | 0 | – | 0 | – | 0 | 443 |
| 2017/1817/18 | U17 BundesligaU17 Bundesliga | Werder Bremen U17 | 8 | 7 | 1 | – | 0 | – | 0 | 562 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 97 | 60 | 7 | 0* | 1 | 0* | 0 | 5,337 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| U19 Bundesliga | 37 | 2 | – |
| NCAA D1 Non-conference matches | 19 | 2 | – |
| NCAA D1 Pacific 12 | 14 | 1 | – |
| NCAA D1 West Coast | 11 | 1 | – |
| U17 Bundesliga | 8 | 1 | – |
| NCAA D1 College Cup | 5 | 0 | – |
| Regionalliga | 3 | 0 | 0 |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Fabian Straudi, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF