Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Fikayo
Tomori
World rank
#1323
centre-back in the world by TSH Score
In his age group
#458
among centre-backs aged 26–29
In his league
24%
of Serie A centre-backs rank below him
35 of 37 appearances
31 of 33 appearances
3 of 3 appearances
1 of 1 appearances
| Position | Apps | G | A |
|---|---|---|---|
| Centre-Back | 270 | 9 | 6 |
| Right-Back | 24 | 0 | 2 |
| Left-Back | 2 | 0 | 0 |
| Centre-Forward | 1 | 0 | 0 |
| Other · LW, RW | 2 | 0 | 0 |
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2625/26 | Serie ASerie A | Milan | 33 | 31 | 0 | 1 | 7 | 1 | 0 | 2,558 |
| 2025/2625/26 | Coppa ItaliaCoppa Italia | Milan | 3 | 3 | 0 | – | 0 | – | 0 | 270 |
| 2025/2625/26 | Super CupSuper Cup | Milan | 1 | 1 | 0 | – | 1 | – | 0 | 90 |
| 2024/2524/25 | Serie ASerie A | Milan | 22 | 19 | 0 | 1 | 3 | 1 | 0 | 1,592 |
| 2024/2524/25 | UEFA Champions LeagueChampions League | Milan | 7 | 6 | 0 | – | 3 | – | 0 | 564 |
| 2024/2524/25 | Coppa ItaliaCoppa Italia | Milan | 4 | 4 | 0 | – | 1 | – | 0 | 332 |
| 2024/2524/25 | Super CupSuper Cup | Milan | 2 | 2 | 0 | – | 1 | – | 0 | 180 |
| 2023/2423/24 | Serie ASerie A | Milan | 26 | 24 | 4 | 0 | 7 | 1 | 0 | 2,123 |
| 2023/2423/24 | UEFA Champions LeagueChampions League | Milan | 6 | 6 | 0 | – | 2 | – | 0 | 539 |
| 2023/2423/24 | UEFA Europa LeagueEuropa League | Milan | 3 | 2 | 0 | – | 2 | – | 0 | 180 |
| 2022/2322/23 | Serie ASerie A | Milan | 33 | 32 | 1 | 1 | 5 | 0 | 0 | 2,765 |
| 2022/2322/23 | UEFA Champions LeagueChampions League | Milan | 10 | 10 | 0 | – | 4 | – | 1 | 827 |
| 2022/2322/23 | Coppa ItaliaCoppa Italia | Milan | 1 | 1 | 0 | – | 0 | – | 0 | 120 |
| 2022/2322/23 | Super CupSuper Cup | Milan | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2022/2322/23 | UEFA Nations League - League ANations League - League A | England | 1 | 1 | 0 | – | 0 | – | 0 | 88 |
| 20242024 | UEFA European Championship QualifiersEuropean Championship Qualifiers | England | 1 | 1 | 0 | – | 1 | – | 0 | 46 |
| 2021/2221/22 | Serie ASerie A | Milan | 31 | 30 | 0 | 0 | 4 | 0 | 0 | 2,719 |
| 2021/2221/22 | UEFA Champions LeagueChampions League | Milan | 5 | 5 | 1 | – | 2 | – | 0 | 418 |
| 2021/2221/22 | Coppa ItaliaCoppa Italia | Milan | 4 | 3 | 0 | – | 1 | – | 0 | 217 |
| 2020/2120/21 | Serie ASerie A | Milan | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 1,466 |
| 2020/2120/21 | Premier LeaguePremier League | Chelsea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 2020/2120/21 | UEFA Europa LeagueEuropa League | Milan | 4 | 4 | 0 | – | 0 | – | 0 | 360 |
| 2020/2120/21 | Carabao CupCarabao Cup | Chelsea | 2 | 2 | 0 | – | 0 | – | 0 | 210 |
| 2020/2120/21 | FA CupFA Cup | Chelsea | 1 | 0 | 0 | – | 0 | – | 0 | 10 |
| 2020/2120/21 | Coppa ItaliaCoppa Italia | Milan | 1 | 0 | 0 | – | 0 | – | 0 | 70 |
| 20222022 | UEFA World Cup QualifiersWorld Cup Qualifiers | England | 1 | 0 | 0 | – | 0 | – | 0 | 30 |
| 2019/2019/20 | Premier LeaguePremier League | Chelsea | 15 | 15 | 1 | 0 | 3 | 0 | 0 | 1,293 |
| 2019/2019/20 | UEFA Champions LeagueChampions League | Chelsea | 4 | 4 | 0 | – | 1 | – | 0 | 360 |
| 2019/2019/20 | FA CupFA Cup | Chelsea | 2 | 2 | 1 | – | 0 | – | 0 | 180 |
| 2019/2019/20 | UEFA Super CupSuper Cup | Chelsea | 1 | 0 | 0 | – | 0 | – | 0 | 35 |
| 2018/1918/19 | ChampionshipChampionship | Derby County | 47 | 46 | 1 | 1 | 8 | 0 | 0 | 4,061 |
| 2018/1918/19 | FA CupFA Cup | Derby County | 4 | 4 | 0 | – | 1 | – | 0 | 390 |
| 2018/1918/19 | Carabao CupCarabao Cup | Derby County | 4 | 4 | 0 | – | 0 | – | 0 | 390 |
| 20202020 | UEFA European Championship QualifiersEuropean Championship Qualifiers | England | 1 | 0 | 0 | – | 0 | – | 0 | 6 |
| 2017/1817/18 | ChampionshipChampionship | Hull City | 25 | 23 | 0 | 2 | 3 | 0 | 0 | 2,063 |
| 20172017 | International Champions CupInternational Champions Cup | Chelsea | 2 | 0 | 0 | – | 0 | – | 0 | 15 |
| 2017/1817/18 | FA CupFA Cup | Hull City | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 20182018 | World Youth Festival Toulon Maurice RevelloWorld Youth Festival Toulon Maurice Revello | England U21 | 3 | 1 | 0 | – | 0 | – | 0 | 70 |
| 2016/1716/17 | U21 Premier League Division 1 (OLD)U21 Premier League Division 1 (OLD) | Chelsea U23 | 12 | 12 | 1 | – | 1 | – | 0 | 1,041 |
| 2016/1716/17 | ChampionshipChampionship | Brighton | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 388 |
| 2016/1716/17 | FA CupFA Cup | Brighton | 1 | 1 | 0 | – | 1 | – | 0 | 90 |
| 2016/1716/17 | Premier League International CupPremier League International Cup | Chelsea U23 | 1 | 1 | 1 | – | 1 | – | 0 | 90 |
| 20192019 | UEFA U21 ChampionshipU21 Championship | England U21 | 8 | 8 | 0 | – | 1 | – | 0 | 720 |
| 20172017 | FIFA U20 World CupFIFA U20 World Cup | England U20 | 7 | 7 | 0 | – | 1 | – | 0 | 630 |
| 20172017 | Tournoi U20 4 NationsTournoi U20 4 Nations | England U20 | 3 | 2 | 0 | – | 0 | – | 0 | 186 |
| 2015/1615/16 | U21 Premier League Division 1 (OLD)U21 Premier League Division 1 (OLD) | Chelsea U21 | 13 | 12 | 2 | – | 1 | – | 0 | 1,104 |
| 2015/1615/16 | Premier LeaguePremier League | Chelsea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 2015/1615/16 | UEFA Youth LeagueYouth League | Chelsea U19 | 9 | 8 | 1 | – | 3 | – | 0 | 757 |
| 2015/1615/16 | Premier League International CupPremier League International Cup | Chelsea U21 | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 20162016 | UEFA U19 ChampionshipU19 Championship | England U19 | 3 | 3 | 0 | – | 0 | – | 0 | 270 |
| 2014/1514/15 | U21 Premier League Division 1 (OLD)U21 Premier League Division 1 (OLD) | Chelsea U21 | 5 | 5 | 0 | – | 0 | – | 0 | 433 |
| 2014/1514/15 | UEFA Youth LeagueYouth League | Chelsea U19 | 8 | 7 | 0 | – | 0 | – | 0 | 523 |
| 2014/1514/15 | FA Youth CupFA Youth Cup | Chelsea U18 | 3 | 3 | 0 | – | 0 | – | 0 | 270 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 415 | 377 | 15 | 6* | 69 | 3* | 1 | 33,573 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| Serie A | 162 | 6 | 3 |
| Championship | 81 | 1 | 3 |
| UEFA Champions League | 32 | 1 | – |
| U21 Premier League Division 1 (OLD) | 30 | 3 | – |
| Premier League | 17 | 1 | 0 |
| UEFA Youth League | 17 | 1 | – |
| Coppa Italia | 13 | 0 | – |
| England U21 | 11 | 0 | – |
| England U20 | 10 | 0 | – |
| FA Cup | 9 | 1 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Fikayo Tomori, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF