Platform core above every product
President Hub The whole club on one board screen Ask about world football or your club Players Worldwide 250,000+ players, free to searchAlso from TSH AI Football DecisionScout Radar
24 of 41 appearances
10 of 14 appearances
1 of 11 appearances
6 of 7 appearances
4 of 6 appearances
1 of 1 appearances
1 of 1 appearances
1 of 1 appearances
| Position | Apps | G | A |
|---|---|---|---|
| Left Winger | 120 | 22 | 14 |
| Right Winger | 99 | 13 | 9 |
| Attacking Midfield | 97 | 11 | 14 |
| Left-Back | 13 | 2 | 2 |
| Other · CM, CF, RB | 16 | 1 | 1 |
46 shots. He scores fewer than the chances he gets would predict.
Teammates converted fewer of his chances than expected.
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Serie A | Fiorentina | 14 | 10 | 1 | 3 | 1 | 0 | 0 | 888 |
| 2025/26 | Premier League | Leeds United | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 261 |
| 2026 | MLS | New England | 7 | 6 | 0 | 3 | 2 | 0 | 0 | 598 |
| 2025/26 | UEFA Europa Conference League | Fiorentina | 6 | 4 | 0 | – | 0 | – | 0 | 429 |
| 2025/26 | Carabao Cup | Leeds United | 1 | 1 | 0 | – | 0 | – | 0 | 120 |
| 2025/26 | Coppa Italia | Fiorentina | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2025/26 | FA Cup | Leeds United | 1 | 1 | 0 | – | 1 | – | 0 | 90 |
| 2024/25 | Premier League | Everton | 34 | 24 | 1 | 0 | 0 | 0 | 0 | 2,086 |
| 2024/25 | Carabao Cup | Everton | 2 | 0 | 0 | – | 1 | – | 0 | 80 |
| 2024/25 | FA Cup | Everton | 1 | 0 | 0 | – | 0 | – | 0 | 25 |
| 2023/24 | Premier League | Everton | 29 | 25 | 3 | 3 | 1 | 0 | 0 | 2,216 |
| 2023/24 | Premier League 2 | Everton U21 | 1 | 1 | 0 | – | 0 | – | 0 | 46 |
| 2023/24 | FA Cup | Everton | 3 | 3 | 1 | – | 1 | – | 0 | 270 |
| 2023/24 | Carabao Cup | Everton | 3 | 3 | 0 | – | 0 | – | 0 | 226 |
| 2022/23 | Premier League | Leeds United | 36 | 34 | 5 | 5 | 2 | 0 | 0 | 2,726 |
| 2022/23 | FA Cup | Leeds United | 3 | 2 | 1 | – | 0 | – | 0 | 194 |
| 2022/23 | Carabao Cup | Leeds United | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2021/22 | Premier League | Leeds United | 35 | 32 | 8 | 1 | 3 | 0 | 0 | 2,642 |
| 2021/22 | Carabao Cup | Leeds United | 2 | 2 | 2 | – | 0 | – | 0 | 180 |
| 2021/22 | FA Cup | Leeds United | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2020/21 | Premier League | Leeds United | 36 | 34 | 8 | 6 | 2 | 0 | 0 | 2,857 |
| 2020/21 | Premier League 2 Division Two | Leeds United U23 | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2020/21 | FA Cup | Leeds United | 1 | 0 | 0 | – | 0 | – | 0 | 44 |
| 2019/20 | Championship | Leeds United | 46 | 45 | 6 | 8 | 1 | 0 | 0 | 3,823 |
| 2019/20 | Carabao Cup | Leeds United | 2 | 0 | 0 | – | 0 | – | 0 | 86 |
| 2019/20 | FA Cup | Leeds United | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2018/19 | Championship | Leeds United | 39 | 34 | 4 | 2 | 2 | 0 | 0 | 2,683 |
| 2018 | International Champions Cup | Manchester City | 3 | 2 | 0 | – | 0 | – | 0 | 161 |
| 2018/19 | Carabao Cup | Leeds United | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 2018/19 | FA Cup | Leeds United | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2017/18 | Championship | Middlesbrough | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 52 |
| 2017 | MLS | New York City | 36 | 35 | 10 | 2 | 3 | 0 | 1 | 2,926 |
| 2017 | Diamond Cup | New York City | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2017 | US Open Cup | New York City | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2019 | UEFA U21 Championship | England U21 | 2 | 1 | 0 | – | 0 | – | 0 | 71 |
| 2016 | MLS | New York City | 23 | 19 | 4 | 6 | 1 | 0 | 0 | 1,754 |
| 2016 | US Open Cup | New York City | 1 | 0 | 0 | – | 0 | – | 0 | 0 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 392 | 329 | 54 | 40* | 21 | 0* | 1 | 28,434 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| Premier League | 181 | 25 | 15 |
| Championship | 89 | 10 | 11 |
| MLS | 66 | 14 | 11 |
| Serie A | 14 | 1 | 3 |
| Carabao Cup | 13 | 2 | – |
| FA Cup | 12 | 2 | – |
| UEFA Europa Conference League | 6 | 0 | – |
| International Champions Cup | 3 | 0 | – |
| England U21 | 2 | 0 | – |
| US Open Cup | 2 | 0 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 26 Oct 2026.
Transfer fees come with TSH access.
No honours recorded yet
When a player has titles, they show here by club and season: league titles, cups, international tournaments.
Valuation, wages, physical data and AI reports on Jack Harrison, available with a TSH subscription.
Get full accessWages
TSHSalary estimate, wage history and the fair-wage band for his level.
TSH Valuation
TSHWhat he's worth and what he'd cost: value band, expected deal price and value history.
Performance profile
TSHAbout 70 season metrics, a positional radar and league percentiles, season over season.
TSH physical data
TSHDistance, high-speed running and sprints per 90, match by match.
Match-by-match
TSHEvery match he played, with minutes and per-match stats.
Representation
TSHNot available for this player yet
Market intelligence
TSHMarket valuation trend, availability for transfer or loan and asking-price signals.
Players like him
TSHStyle twins from across the TSH database, side by side on age, level and value.
AI Scout report
TSHA full scouting report on him, written by AI Scout in minutes.
AI Full Dossier
TSHA complete, board-ready PDF dossier on the player, generated on demand.
Injury history
TSHPast injuries and time missed, season by season.
Player data from the TSH database, updated every week. Spotted something wrong? Tell us · Updated 2026-10-26