Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Jairo
Perez
came off the bench
came off the bench
| Position | Apps | G | A |
|---|---|---|---|
| Right Winger | 3 | 0 | 0 |
| Centre-Forward | 2 | 0 | 0 |
| Defensive Midfield | 2 | 0 | 0 |
| Central Midfield | 1 | 0 | 0 |
| Other · LB, LW | 2 | 0 | 0 |
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 20242024 | Primera DivisiónPrimera División | Inter de Barinas | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
| 20232023 | Primera DivisiónPrimera División | Inter de Barinas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| Primera División | 14 | 0 | 0 |
Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Jairo Perez, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF