Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Jason
Cummings
Centre-Forward · Forward
World rank
#3131
striker in the world by TSH Score
In his age group
#1112
among strikers aged 30+
In his league
79%
of Indian Super League strikers rank below him
Finishing
+5.4
goals above expected · better than 96% of players
75 shots. He scores more than the chances he gets would predict.
Teammates converted more of his chances than expected.
2 of 2 appearances
2 of 1 appearances
came off the bench
| Position | Apps | G | A |
|---|---|---|---|
| Centre-Forward | 172 | 81 | 24 |
| Attacking Midfield | 19 | 4 | 2 |
| Right Winger | 7 | 1 | 0 |
| Central Midfield | 5 | 1 | 0 |
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2726/27 | V.League 1V.League 1 | Hồ Chí Minh City | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 90 |
| 2026/2726/27 | Super CupSuper Cup | Hồ Chí Minh City | 1 | 0 | 0 | – | 0 | – | 0 | 28 |
| 2025/2625/26 | Indian Super LeagueIndian Super League | Mohun Bagan | 13 | 6 | 2 | 1 | 1 | 0 | 0 | 440 |
| 2025/2625/26 | AIFF Super CupAIFF Super Cup | Mohun Bagan | 2 | 1 | 0 | – | 0 | – | 0 | 74 |
| 2025/2625/26 | AFC Champions League TwoAFC Champions League Two | Mohun Bagan | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2024/2524/25 | Indian Super LeagueIndian Super League | Mohun Bagan | 25 | 11 | 7 | 6 | 3 | 0 | 0 | 1,042 |
| 2024/2524/25 | AFC Champions League TwoAFC Champions League Two | Mohun Bagan | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2023/2423/24 | Indian Super LeagueIndian Super League | Mohun Bagan | 23 | 16 | 12 | 2 | 1 | 0 | 0 | 1,283 |
| 2023/2423/24 | AFC Champions League TwoAFC Champions League Two | Mohun Bagan | 7 | 6 | 4 | – | 1 | – | 0 | 517 |
| 2023/2423/24 | AIFF Super CupAIFF Super Cup | Mohun Bagan | 3 | 2 | 1 | – | 0 | – | 0 | 208 |
| 2022/2322/23 | A-LeagueA-League | Central Coast Mariners | 28 | 27 | 20 | 5 | 2 | 0 | 0 | 2,307 |
| 20222022 | FIFA World CupFIFA World Cup | Australia | 1 | 0 | 0 | – | 0 | – | 0 | 34 |
| 2021/2221/22 | A-LeagueA-League | Central Coast Mariners | 21 | 21 | 10 | 6 | 2 | 0 | 0 | 1,719 |
| 2021/2221/22 | PremiershipPremiership | Dundee | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 610 |
| 2021/2221/22 | League CupLeague Cup | Dundee | 2 | 1 | 0 | – | 0 | – | 0 | 120 |
| 20222022 | Australia CupAustralia Cup | Central Coast Mariners | 1 | 0 | 1 | – | 0 | – | 0 | 66 |
| 2020/2120/21 | ChampionshipChampionship | Dundee | 15 | 13 | 8 | 0 | 0 | 0 | 0 | 1,082 |
| 2020/2120/21 | League OneLeague One | Shrewsbury Town | 11 | 7 | 0 | – | 1 | – | 0 | 687 |
| 2020/2120/21 | EFL Vertu TrophyEFL Vertu Trophy | Shrewsbury Town | 3 | 3 | 2 | – | 2 | – | 0 | 265 |
| 2020/2120/21 | FA CupFA Cup | Shrewsbury Town | 2 | 0 | 0 | – | 1 | – | 0 | 23 |
| 2020/2120/21 | Play-offs 1/2Play-offs 1/2 | Dundee | 2 | 2 | 0 | – | 0 | – | 0 | 121 |
| 2020/2120/21 | Carabao CupCarabao Cup | Shrewsbury Town | 1 | 1 | 1 | – | 0 | – | 0 | 90 |
| 2019/2019/20 | League OneLeague One | Shrewsbury Town | 24 | 13 | 4 | – | 1 | – | 0 | 1,109 |
| 2019/2019/20 | FA CupFA Cup | Shrewsbury Town | 6 | 3 | 2 | – | 0 | – | 0 | 237 |
| 2019/2019/20 | EFL Vertu TrophyEFL Vertu Trophy | Shrewsbury Town | 1 | 1 | 1 | – | 0 | – | 0 | 73 |
| 2018/1918/19 | League OneLeague One | Peterborough United | 22 | 11 | 6 | – | 3 | – | 0 | 946 |
| 2018/1918/19 | League OneLeague One | Luton Town | 5 | 0 | 1 | – | 0 | – | 0 | 41 |
| 2018/1918/19 | FA CupFA Cup | Peterborough United | 4 | 2 | 0 | – | 0 | – | 0 | 181 |
| 2018/1918/19 | EFL Vertu TrophyEFL Vertu Trophy | Peterborough United | 2 | 2 | 2 | – | 0 | – | 0 | 164 |
| 2018/1918/19 | Carabao CupCarabao Cup | Peterborough United | 1 | 0 | 0 | – | 0 | – | 0 | 44 |
| 2017/1817/18 | PremiershipPremiership | Rangers | 15 | 6 | 2 | 0 | 3 | 0 | 0 | 615 |
| 2017/1817/18 | ChampionshipChampionship | Nottingham Forest | 14 | 7 | 1 | 0 | 1 | 0 | 0 | 601 |
| 2017/1817/18 | Carabao CupCarabao Cup | Nottingham Forest | 3 | 3 | 3 | – | 1 | – | 0 | 277 |
| 2017/1817/18 | FA CupFA Cup | Rangers | 3 | 3 | 4 | – | 1 | – | 0 | 237 |
| 2016/1716/17 | ChampionshipChampionship | Hibernian | 32 | 26 | 19 | 6 | 2 | 1 | 0 | 2,275 |
| 2016/1716/17 | FA CupFA Cup | Hibernian | 5 | 5 | 4 | – | 0 | – | 0 | 421 |
| 2016/1716/17 | UEFA Europa LeagueEuropa League | Hibernian | 2 | 2 | 0 | – | 1 | – | 0 | 180 |
| 2016/1716/17 | League CupLeague Cup | Hibernian | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2016/1716/17 | Challenge CupChallenge Cup | Hibernian | 1 | 0 | 0 | – | 0 | – | 0 | 21 |
| 2015/1615/16 | ChampionshipChampionship | Hibernian | 33 | 31 | 18 | 0 | 4 | 0 | 0 | 2,616 |
| 2015/1615/16 | League CupLeague Cup | Hibernian | 5 | 5 | 4 | – | 0 | – | 0 | 436 |
| 2015/1615/16 | FA CupFA Cup | Hibernian | 4 | 4 | 2 | – | 1 | – | 1 | 353 |
| 2015/1615/16 | Play-offs 1/2Play-offs 1/2 | Hibernian | 4 | 3 | 0 | – | 0 | – | 0 | 242 |
| 2015/1615/16 | Challenge CupChallenge Cup | Hibernian | 1 | 1 | 1 | – | 0 | – | 0 | 90 |
| 2014/1514/15 | ChampionshipChampionship | Hibernian | 33 | 27 | 18 | 0 | 5 | 0 | 0 | 2,227 |
| 2014/1514/15 | FA CupFA Cup | Hibernian | 4 | 4 | 1 | – | 0 | – | 0 | 343 |
| 2014/1514/15 | League CupLeague Cup | Hibernian | 3 | 2 | 1 | – | 0 | – | 0 | 200 |
| 2014/1514/15 | Play-offs 1/2Play-offs 1/2 | Hibernian | 2 | 2 | 1 | – | 0 | – | 0 | 180 |
| 20172017 | UEFA U21 ChampionshipU21 Championship | Scotland U21 | 8 | 7 | 3 | – | 2 | – | 0 | 592 |
| 2013/1413/14 | PremiershipPremiership | Hibernian | 16 | 9 | 0 | – | 0 | – | 0 | 823 |
| 2013/1413/14 | Play-offs 1/2Play-offs 1/2 | Hibernian | 2 | 2 | 2 | – | 0 | – | 0 | 205 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 434 | 307 | 172 | 26* | 39 | 1* | 1 | 26,805 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| Championship | 127 | 64 | 6 |
| League One | 62 | 11 | – |
| Indian Super League | 61 | 21 | 9 |
| A-League | 49 | 30 | 11 |
| Premiership | 45 | 5 | 0 |
| FA Cup | 28 | 13 | – |
| League Cup | 11 | 5 | – |
| Play-offs 1/2 | 10 | 3 | – |
| AFC Champions League Two | 9 | 4 | – |
| Scotland U21 | 8 | 3 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Jason Cummings, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF