Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Josh
Home
Midfielder
6 of 6 appearances
6 of 6 appearances
| Season | Competition | Club | Apps | Starts | G | Yellow cards | Red cards | Min |
|---|---|---|---|---|---|---|---|---|
| 2026/2726/27 | National LeagueNational League | Gateshead | 6 | 6 | 0 | 0 | 0 | 537 |
| 2025/2625/26 | National LeagueNational League | Gateshead | 39 | 27 | 0 | 7 | 0 | 2,284 |
| 2025/2625/26 | National League CupNational League Cup | Gateshead | 3 | 2 | 0 | 0 | 0 | 170 |
| 2024/2524/25 | Professional Development LeagueProfessional Development League | Birmingham City U21 | 5 | 5 | 1 | 1 | 0 | 443 |
| 2024/2524/25 | National LeagueNational League | Gateshead | 2 | 0 | 0 | 0 | 0 | 20 |
| 2023/2423/24 | Professional Development LeagueProfessional Development League | Birmingham City U21 | 21 | 21 | 1 | 2 | 0 | 1,860 |
| 2022/2322/23 | Professional Development LeagueProfessional Development League | Birmingham City U21 | 16 | 13 | 1 | 1 | 0 | 1,214 |
| 2022/2322/23 | U18 Professional Development LeagueU18 Professional Development League | Birmingham City U18 | 6 | 6 | 0 | 1 | 0 | 524 |
| 2021/2221/22 | U18 Premier LeagueU18 Premier League | Birmingham City U18 | 23 | 19 | 0 | 3 | 0 | 1,715 |
| 2021/2221/22 | Premier League 2 Division TwoPremier League 2 Division Two | Birmingham City U23 | 1 | 0 | 0 | 0 | 0 | 28 |
| No rows match these filters. | ||||||||
| Career total · all competitions | 122 | 99 | 3 | 15 | 0 | 8,795 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| National League | 47 | 0 | – |
| Professional Development League | 42 | 3 | – |
| U18 Premier League | 23 | 0 | – |
| U18 Professional Development League | 6 | 0 | – |
| National League Cup | 3 | 0 | – |
| Premier League 2 Division Two | 1 | 0 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Josh Home, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF