Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Joshua
Parker
Centre-Forward · Forward
28 of 39 appearances
28 of 39 appearances
| Position | Apps | G | A |
|---|---|---|---|
| Centre-Forward | 9 | 0 | 0 |
| Left Winger | 4 | 0 | 0 |
| Attacking Midfield | 2 | 0 | 0 |
| Central Midfield | 1 | 2 | 0 |
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2625/26 | National League N / SNational League N / S | Oxford City | 39 | 28 | 5 | – | 3 | – | 0 | 2,725 |
| 2024/2524/25 | National League N / SNational League N / S | Oxford City | 38 | 33 | 5 | – | 6 | – | 0 | 2,878 |
| 2023/2423/24 | National LeagueNational League | Oxford City | 39 | 37 | 14 | – | 5 | – | 0 | 3,291 |
| 2023/2423/24 | CONCACAF Nations League - League BCONCACAF Nations League - League B | Antigua and Barbuda | 6 | 5 | 1 | – | 0 | – | 0 | 404 |
| 2022/2322/23 | National League N / SNational League N / S | Oxford City | 34 | 30 | 18 | – | 2 | – | 0 | 2,617 |
| 2022/2322/23 | FA CupFA Cup | Oxford City | 1 | 1 | 0 | – | 0 | – | 0 | 60 |
| 2022/2322/23 | CONCACAF Nations League - League BCONCACAF Nations League - League B | Antigua and Barbuda | 4 | 4 | 0 | – | 0 | – | 0 | 309 |
| 20232023 | CONCACAF Gold Cup QualificationCONCACAF Gold Cup Qualification | Antigua and Barbuda | 1 | 1 | 0 | – | 0 | – | 0 | 72 |
| 2020/2120/21 | League OneLeague One | Burton Albion | 6 | 3 | 0 | – | 0 | – | 0 | 280 |
| 2020/2120/21 | ChampionshipChampionship | Wycombe Wanderers | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 38 |
| 2020/2120/21 | Carabao CupCarabao Cup | Wycombe Wanderers | 1 | 1 | 0 | – | 0 | – | 0 | 65 |
| 20222022 | CONCACAF World Cup QualifiersCONCACAF World Cup Qualifiers | Antigua and Barbuda | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 2019/2019/20 | League OneLeague One | Wycombe Wanderers | 13 | 3 | 0 | – | 0 | – | 0 | 311 |
| 2019/2019/20 | EFL Vertu TrophyEFL Vertu Trophy | Wycombe Wanderers | 3 | 3 | 1 | – | 0 | – | 0 | 270 |
| 2019/2019/20 | Carabao CupCarabao Cup | Wycombe Wanderers | 1 | 1 | 0 | – | 0 | – | 0 | 71 |
| 2019/2019/20 | FA CupFA Cup | Wycombe Wanderers | 1 | 0 | 0 | – | 0 | – | 0 | 19 |
| 2018/1918/19 | League OneLeague One | Gillingham | 21 | 19 | 4 | – | 2 | – | 0 | 1,648 |
| 2018/1918/19 | League OneLeague One | Charlton Athletic | 13 | 6 | 0 | – | 0 | – | 0 | 692 |
| 2018/1918/19 | FA CupFA Cup | Gillingham | 2 | 2 | 0 | – | 2 | – | 0 | 180 |
| 2018/1918/19 | Carabao CupCarabao Cup | Gillingham | 1 | 1 | 0 | – | 0 | – | 0 | 120 |
| 2017/1817/18 | League OneLeague One | Gillingham | 42 | 35 | 10 | – | 1 | – | 0 | 3,324 |
| 2017/1817/18 | EFL Vertu TrophyEFL Vertu Trophy | Gillingham | 2 | 2 | 1 | – | 1 | – | 0 | 172 |
| 2017/1817/18 | FA CupFA Cup | Gillingham | 1 | 0 | 1 | – | 2 | – | 0 | 90 |
| 2017/1817/18 | Carabao CupCarabao Cup | Gillingham | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2016/1716/17 | League OneLeague One | Gillingham | 16 | 5 | 2 | – | 1 | – | 0 | 746 |
| 2015/1615/16 | PremiershipPremiership | Aberdeen | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 134 |
| 2015/1615/16 | Super LigaSuper Liga | Crvena Zvezda | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 186 |
| 2015/1615/16 | UEFA Europa LeagueEuropa League | Crvena Zvezda | 2 | 2 | 0 | – | 0 | – | 0 | 150 |
| 2015/1615/16 | League CupLeague Cup | Aberdeen | 1 | 0 | 0 | – | 0 | – | 0 | 6 |
| 2014/1514/15 | 1. SNL1. SNL | Domžale | 17 | 16 | 3 | 0 | 4 | 0 | 0 | 1,435 |
| 2014/1514/15 | Super LigaSuper Liga | Crvena Zvezda | 9 | 9 | 2 | 0 | 1 | 0 | 0 | 755 |
| 2014/1514/15 | CupCup | Domžale | 3 | 3 | 2 | – | 0 | – | 0 | 238 |
| 20182018 | CONCACAF World Cup QualifiersCONCACAF World Cup Qualifiers | Antigua and Barbuda | 4 | 4 | 2 | – | 0 | – | 0 | 360 |
| 2013/1413/14 | 1. SNL1. SNL | Domžale | 25 | 23 | 11 | – | 2 | – | 0 | 2,031 |
| 2013/1413/14 | CupCup | Domžale | 3 | 3 | 1 | – | 0 | – | 0 | 270 |
| 2013/1413/14 | UEFA Europa LeagueEuropa League | Domžale | 2 | 1 | 0 | – | 0 | – | 0 | 115 |
| 2012/1312/13 | League TwoLeague Two | Oxford United | 15 | 5 | 0 | – | 1 | – | 0 | 662 |
| 2012/1312/13 | EFL Vertu TrophyEFL Vertu Trophy | Oxford United | 1 | 0 | 0 | – | 0 | – | 0 | 24 |
| 2011/1211/12 | League OneLeague One | Oldham Athletic | 13 | 7 | 0 | – | 1 | – | 0 | 755 |
| 2011/1211/12 | League TwoLeague Two | Dagenham & Redbridge | 7 | 5 | 0 | – | 0 | – | 0 | 374 |
| 2011/1211/12 | EFL Vertu TrophyEFL Vertu Trophy | Oldham Athletic | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 2011/1211/12 | FA CupFA Cup | Oldham Athletic | 2 | 0 | 0 | – | 0 | – | 0 | 47 |
| 2011/1211/12 | Carabao CupCarabao Cup | Oldham Athletic | 1 | 0 | 0 | – | 0 | – | 0 | 49 |
| 2010/1110/11 | League TwoLeague Two | Northampton Town | 3 | 3 | 0 | – | 0 | – | 0 | 251 |
| 2010/1110/11 | ChampionshipChampionship | Queens Park Rangers | 1 | 0 | 0 | – | 0 | – | 0 | 13 |
| 2010/1110/11 | League TwoLeague Two | Wycombe Wanderers | 1 | 0 | 0 | – | 0 | – | 0 | 35 |
| 2010/1110/11 | Carabao CupCarabao Cup | Queens Park Rangers | 1 | 1 | 0 | – | 0 | – | 0 | 63 |
| 20102010 | Caribbean CupCaribbean Cup | Antigua and Barbuda | 6 | 6 | 0 | – | 1 | – | 0 | 496 |
| 20122012 | Olympic Qualifying CONCACAFOlympic Qualifying CONCACAF | Antigua and Barbuda U23 | 3 | 3 | 0 | – | 0 | – | 0 | 270 |
| 20142014 | CONCACAF World Cup QualifiersCONCACAF World Cup Qualifiers | Antigua and Barbuda | 1 | 0 | 0 | – | 0 | – | 0 | 1 |
| 2009/1009/10 | ChampionshipChampionship | Queens Park Rangers | 4 | 1 | 0 | – | 0 | – | 0 | 137 |
| 2009/1009/10 | National LeagueNational League | AFC Wimbledon | 2 | 0 | 0 | – | 1 | – | 0 | 12 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 430 | 320 | 85 | 0* | 37 | 0* | 0 | 29,701 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| League One | 124 | 16 | – |
| National League N / S | 111 | 28 | – |
| 1. SNL | 42 | 14 | 0 |
| National League | 41 | 14 | – |
| League Two | 26 | 0 | – |
| Antigua and Barbuda | 24 | 3 | – |
| Super Liga | 12 | 4 | 0 |
| Championship | 8 | 0 | 0 |
| EFL Vertu Trophy | 8 | 2 | – |
| FA Cup | 7 | 1 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Joshua Parker, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF