Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Justin
Obikwu
Left winger · Forward
2 of 3 appearances
2 of 2 appearances
came off the bench
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2726/27 | Professional Development LeagueProfessional Development League | Queens Park Rangers U21 | 1 | 1 | 1 | – | 0 | – | 0 | 56 |
| 2026/2726/27 | ChampionshipChampionship | Queens Park Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 2026/2726/27 | Professional Development LeagueProfessional Development League | Queens Park Rangers U23 | 1 | 1 | 1 | – | 0 | – | 0 | 56 |
| 2025/2625/26 | League OneLeague One | Lincoln City | 17 | 4 | 3 | – | 1 | – | 0 | 506 |
| 2025/2625/26 | EFL Vertu TrophyEFL Vertu Trophy | Lincoln City | 2 | 1 | 0 | – | 0 | – | 0 | 109 |
| 2025/2625/26 | Carabao CupCarabao Cup | Lincoln City | 1 | 0 | 0 | – | 0 | – | 0 | 19 |
| 2024/2524/25 | League TwoLeague Two | Grimsby Town | 19 | 12 | 7 | – | 0 | – | 0 | 933 |
| 2024/2524/25 | Professional Development LeagueProfessional Development League | Coventry City U21 | 1 | 1 | 1 | – | 0 | – | 0 | 64 |
| 2024/2524/25 | EFL Vertu TrophyEFL Vertu Trophy | Grimsby Town | 2 | 2 | 0 | – | 0 | – | 0 | 137 |
| 2023/2423/24 | League TwoLeague Two | Grimsby Town | 16 | 10 | 3 | – | 1 | – | 0 | 843 |
| 2023/2423/24 | Professional Development LeagueProfessional Development League | Coventry City U21 | 8 | 7 | 5 | – | 1 | – | 0 | 674 |
| 20262026 | CONCACAF World Cup QualifiersCONCACAF World Cup Qualifiers | Trinidad and Tobago | 3 | 0 | 0 | – | 1 | – | 0 | 46 |
| 2022/2322/23 | Professional Development LeagueProfessional Development League | Coventry City U21 | 12 | 5 | 3 | – | 1 | – | 0 | 598 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 84 | 44 | 24 | 0* | 5 | 0* | 0 | 4,056 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| League Two | 35 | 10 | – |
| Professional Development League | 23 | 11 | – |
| League One | 17 | 3 | – |
| EFL Vertu Trophy | 4 | 0 | – |
| Trinidad and Tobago | 3 | 0 | – |
| Carabao Cup | 1 | 0 | – |
| Championship | 1 | 0 | 0 |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Justin Obikwu, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF