Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Kalvin
Phillips
Defensive Midfield · Midfielder
2 of 4 appearances
2 of 3 appearances
came off the bench
| Position | Apps | G | A |
|---|---|---|---|
| Defensive Midfield | 184 | 7 | 7 |
| Central Midfield | 57 | 5 | 2 |
| Centre-Back | 15 | 0 | 0 |
| Attacking Midfield | 6 | 1 | 1 |
| Other · RW, LW | 3 | 0 | 0 |
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2726/27 | ChampionshipChampionship | Sheffield United | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 165 |
| 2025/2625/26 | ChampionshipChampionship | Sheffield United | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 161 |
| 2025/2625/26 | Carabao CupCarabao Cup | Manchester City | 1 | 0 | 0 | – | 0 | – | 0 | 7 |
| 2024/2524/25 | Premier LeaguePremier League | Ipswich Town | 19 | 14 | 0 | 0 | 5 | 1 | 0 | 1,236 |
| 2024/2524/25 | Carabao CupCarabao Cup | Ipswich Town | 1 | 1 | 0 | – | 0 | – | 0 | 67 |
| 2024/2524/25 | FA CupFA Cup | Ipswich Town | 1 | 1 | 0 | – | 0 | – | 0 | 68 |
| 2023/2423/24 | Premier LeaguePremier League | West Ham United | 8 | 3 | 0 | – | 2 | – | 0 | 307 |
| 2023/2423/24 | Premier LeaguePremier League | Manchester City | 4 | 0 | 0 | – | 0 | – | 0 | 89 |
| 2023/2423/24 | UEFA Champions LeagueChampions League | Manchester City | 4 | 1 | 1 | – | 1 | – | 0 | 127 |
| 2023/2423/24 | UEFA Europa LeagueEuropa League | West Ham United | 2 | 0 | 0 | – | 0 | – | 0 | 13 |
| 20232023 | J.League World ChallengeJ.League World Challenge | Manchester City | 1 | 1 | 0 | – | 0 | – | 0 | 46 |
| 2023/2423/24 | Carabao CupCarabao Cup | Manchester City | 1 | 1 | 0 | – | 1 | – | 0 | 90 |
| 20232023 | FIFA Intercontinental CupFIFA Intercontinental Cup | Manchester City | 1 | 0 | 0 | – | 0 | – | 0 | 13 |
| 2022/2322/23 | Premier LeaguePremier League | Manchester City | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 290 |
| 2022/2322/23 | FA CupFA Cup | Manchester City | 4 | 1 | 0 | – | 0 | – | 0 | 160 |
| 2022/2322/23 | UEFA Champions LeagueChampions League | Manchester City | 3 | 0 | 0 | – | 0 | – | 0 | 37 |
| 2022/2322/23 | Carabao CupCarabao Cup | Manchester City | 2 | 1 | 0 | – | 0 | – | 0 | 100 |
| 2022/2322/23 | UEFA Nations League - League ANations League - League A | England | 4 | 2 | 0 | – | 0 | – | 0 | 140 |
| 20242024 | UEFA European Championship QualifiersEuropean Championship Qualifiers | England | 4 | 2 | 1 | – | 2 | – | 0 | 198 |
| 20222022 | FIFA World CupFIFA World Cup | England | 2 | 0 | 0 | – | 0 | – | 0 | 41 |
| 2021/2221/22 | Premier LeaguePremier League | Leeds United | 20 | 18 | 0 | 1 | 4 | 0 | 0 | 1,596 |
| 2021/2221/22 | Carabao CupCarabao Cup | Leeds United | 3 | 3 | 1 | – | 0 | – | 0 | 300 |
| 2020/2120/21 | Premier LeaguePremier League | Leeds United | 29 | 28 | 1 | 0 | 10 | 0 | 0 | 2,431 |
| 2020/2120/21 | Premier League 2 Division TwoPremier League 2 Division Two | Leeds United U23 | 1 | 1 | 0 | – | 0 | – | 0 | 47 |
| 2020/2120/21 | FA CupFA Cup | Leeds United | 1 | 1 | 0 | – | 1 | – | 0 | 90 |
| 20222022 | UEFA World Cup QualifiersWorld Cup Qualifiers | England | 7 | 7 | 0 | – | 1 | – | 0 | 541 |
| 20202020 | UEFA European ChampionshipEuropean Championship | England | 7 | 7 | 0 | – | 1 | – | 0 | 665 |
| 2020/2120/21 | UEFA Nations League - League ANations League - League A | England | 3 | 2 | 0 | – | 1 | – | 0 | 190 |
| 2019/2019/20 | ChampionshipChampionship | Leeds United | 37 | 37 | 2 | 2 | 9 | 0 | 1 | 3,252 |
| 2019/2019/20 | Carabao CupCarabao Cup | Leeds United | 2 | 2 | 0 | – | 0 | – | 0 | 210 |
| 2019/2019/20 | FA CupFA Cup | Leeds United | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2018/1918/19 | ChampionshipChampionship | Leeds United | 44 | 44 | 1 | 2 | 9 | 0 | 1 | 3,684 |
| 2018/1918/19 | Carabao CupCarabao Cup | Leeds United | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 2017/1817/18 | ChampionshipChampionship | Leeds United | 41 | 36 | 7 | 3 | 13 | 0 | 0 | 3,202 |
| 2017/1817/18 | FA CupFA Cup | Leeds United | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2017/1817/18 | Carabao CupCarabao Cup | Leeds United | 1 | 1 | 0 | – | 0 | – | 0 | 71 |
| 2016/1716/17 | ChampionshipChampionship | Leeds United | 33 | 23 | 1 | 1 | 5 | 1 | 1 | 2,133 |
| 2016/1716/17 | Carabao CupCarabao Cup | Leeds United | 5 | 2 | 0 | – | 1 | – | 0 | 343 |
| 2016/1716/17 | FA CupFA Cup | Leeds United | 2 | 2 | 0 | – | 1 | – | 0 | 180 |
| 2015/1615/16 | ChampionshipChampionship | Leeds United | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 284 |
| 2015/1615/16 | Professional Development LeagueProfessional Development League | Leeds United U21 | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 2014/1514/15 | ChampionshipChampionship | Leeds United | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 155 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 335 | 257 | 16 | 10* | 72 | 2* | 4 | 23,269 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| Championship | 174 | 12 | 9 |
| Premier League | 92 | 1 | 1 |
| England | 27 | 1 | – |
| Carabao Cup | 18 | 1 | – |
| FA Cup | 10 | 0 | – |
| UEFA Champions League | 7 | 1 | – |
| Professional Development League | 2 | 0 | – |
| UEFA Europa League | 2 | 0 | – |
| FIFA Intercontinental Cup | 1 | 0 | – |
| J.League World Challenge | 1 | 0 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Kalvin Phillips, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF