Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Keyner
Brown
Centre-Back · Defender
World rank
#5438
centre-back in the world by TSH Score
In his age group
#1907
among centre-backs aged 30+
In his league
43%
of Primera División centre-backs rank below him
9 of 9 appearances
6 of 6 appearances
3 of 3 appearances
| Position | Apps | G | A |
|---|---|---|---|
| Centre-Back | 278 | 7 | 0 |
| Left-Back | 1 | 0 | 0 |
| Right-Back | 1 | 0 | 0 |
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2726/27 | Primera DivisiónPrimera División | Herediano | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 570 |
| 20262026 | CONCACAF Central American CupCONCACAF Central American Cup | Herediano | 3 | 3 | 0 | – | 1 | – | 0 | 270 |
| 2025/2625/26 | Primera DivisiónPrimera División | Herediano | 24 | 24 | 0 | 0 | 7 | 0 | 0 | 2,072 |
| 2024/2524/25 | Primera DivisiónPrimera División | Herediano | 27 | 24 | 1 | 0 | 4 | 1 | 0 | 2,251 |
| 20242024 | CONCACAF Central American CupCONCACAF Central American Cup | Herediano | 5 | 5 | 0 | – | 0 | – | 0 | 450 |
| 20252025 | CONCACAF Champions CupCONCACAF Champions Cup | Herediano | 4 | 4 | 0 | – | 0 | – | 0 | 360 |
| 2023/2423/24 | Primera DivisiónPrimera División | Herediano | 15 | 4 | 1 | 0 | 1 | 0 | 0 | 474 |
| 20232023 | CONCACAF Central American CupCONCACAF Central American Cup | Herediano | 3 | 0 | 0 | – | 2 | – | 0 | 55 |
| 2023/2423/24 | SupercopaSupercopa | Herediano | 1 | 0 | 0 | – | 0 | – | 0 | 8 |
| 20242024 | CONCACAF Champions CupCONCACAF Champions Cup | Herediano | 1 | 1 | 0 | – | 0 | – | 0 | 44 |
| 2022/2322/23 | Primera DivisiónPrimera División | Herediano | 20 | 19 | 0 | 0 | 5 | 0 | 0 | 1,725 |
| 2021/2221/22 | Primera DivisiónPrimera División | Herediano | 30 | 28 | 1 | 0 | 12 | 0 | 1 | 2,533 |
| 2020/2120/21 | Primera DivisiónPrimera División | Herediano | 23 | 22 | 0 | 0 | 8 | 1 | 0 | 1,963 |
| 20202020 | CONCACAF LeagueCONCACAF League | Herediano | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2019/2019/20 | Primera DivisiónPrimera División | Herediano | 40 | 40 | 2 | 0 | 7 | 1 | 2 | 3,484 |
| 20192019 | CONCACAF LeagueCONCACAF League | Herediano | 2 | 2 | 1 | – | 1 | – | 0 | 210 |
| 2018/1918/19 | Primera DivisiónPrimera División | Herediano | 32 | 32 | 1 | 0 | 8 | 0 | 1 | 2,879 |
| 20182018 | CONCACAF LeagueCONCACAF League | Herediano | 8 | 8 | 1 | – | 0 | – | 0 | 720 |
| 20192019 | CONCACAF Champions CupCONCACAF Champions Cup | Herediano | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 2017/1817/18 | Primera DivisiónPrimera División | Herediano | 40 | 40 | 1 | 0 | 13 | 0 | 1 | 3,589 |
| 20182018 | CONCACAF Champions CupCONCACAF Champions Cup | Herediano | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 2016/1716/17 | Primera DivisiónPrimera División | Herediano | 21 | 21 | 0 | 0 | 7 | 0 | 1 | 1,890 |
| 2015/1615/16 | Primera DivisiónPrimera División | Herediano | 44 | 44 | 2 | 0 | 9 | 2 | 0 | 3,903 |
| 20162016 | MLSMLS | Houston Dynamo | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 285 |
| 2015/1615/16 | CONCACAF Champions CupCONCACAF Champions Cup | Herediano | 4 | 4 | 0 | – | 0 | – | 0 | 360 |
| 2014/1514/15 | Primera DivisiónPrimera División | Herediano | 32 | 30 | 3 | 0 | 8 | 0 | 0 | 2,750 |
| 2014/1514/15 | CONCACAF Champions CupCONCACAF Champions Cup | Herediano | 4 | 4 | 0 | – | 2 | – | 0 | 360 |
| 2013/1413/14 | Primera DivisiónPrimera División | Uruguay | 38 | 38 | 5 | – | 10 | – | 0 | 3,406 |
| 2012/1312/13 | Primera DivisiónPrimera División | Uruguay | 34 | 30 | 6 | – | 9 | – | 1 | 2,624 |
| 2011/1211/12 | Primera DivisiónPrimera División | Limón (OLD) | 8 | 7 | 0 | – | 0 | – | 0 | 600 |
| 2011/1211/12 | Primera DivisiónPrimera División | Orión | 4 | 3 | 0 | – | 0 | – | 0 | 314 |
| 20112011 | Pan American GamesPan American Games | Costa Rica U22 | 3 | 1 | 0 | – | 0 | – | 0 | 139 |
| 20112011 | FIFA U20 World CupFIFA U20 World Cup | Costa Rica U20 | 1 | 1 | 0 | – | 0 | – | 0 | 68 |
| 2010/1110/11 | Primera DivisiónPrimera División | Brujas | 6 | 6 | 0 | – | 0 | – | 0 | 540 |
| 20112011 | CONCACAF U20CONCACAF U20 | Costa Rica U20 | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2009/1009/10 | Primera DivisiónPrimera División | Brujas | 1 | 1 | 0 | – | 1 | – | 0 | 88 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 494 | 461 | 25 | 0* | 117 | 5* | 7 | 41,524 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| Primera División | 445 | 23 | 0 |
| CONCACAF Champions Cup | 17 | 0 | – |
| CONCACAF Central American Cup | 11 | 0 | – |
| CONCACAF League | 11 | 2 | – |
| MLS | 4 | 0 | 0 |
| Costa Rica U22 | 3 | 0 | – |
| Costa Rica U20 | 2 | 0 | – |
| Supercopa | 1 | 0 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Keyner Brown, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF