Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Klusner
Pereira
2 of 10 appearances
1 of 8 appearances
1 of 2 appearances
| Position | Apps | G | A |
|---|---|---|---|
| Left-Back | 4 | 0 | 0 |
| Left Winger | 2 | 0 | 0 |
| Attacking Midfield | 1 | 0 | 0 |
| Central Midfield | 1 | 0 | 0 |
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2625/26 | Indian Super LeagueIndian Super League | Chennaiyin FC | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 155 |
| 2025/2625/26 | AIFF Super CupAIFF Super Cup | Chennaiyin FC | 2 | 1 | 0 | – | 0 | – | 0 | 109 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 10 | 2 | 0 | 0* | 0 | 0* | 0 | 264 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| Indian Super League | 8 | 0 | 0 |
| AIFF Super Cup | 2 | 0 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Klusner Pereira, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF