Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Leon
Balogun
World rank
#92
centre-back in the world by TSH Score
In his age group
#26
among centre-backs aged 30+
In his league
99%
of 1. Division centre-backs rank below him
25 of 26 appearances
21 of 22 appearances
4 of 4 appearances
| Position | Apps | G | A |
|---|---|---|---|
| Centre-Back | 195 | 8 | 2 |
| Right-Back | 31 | 3 | 2 |
| Attacking Midfield | 2 | 0 | 0 |
| Left-Back | 1 | 0 | 0 |
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2726/27 | NB INB I | Győri ETO | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 204 |
| 2025/2625/26 | 1. Division1. Division | Aris | 22 | 21 | 2 | 1 | 4 | 0 | 0 | 1,768 |
| 2025/2625/26 | UEFA Europa Conference League - QualificationEuropa Conference League · Qual. | Aris | 4 | 4 | 0 | – | 0 | – | 0 | 390 |
| 2024/2524/25 | PremiershipPremiership | Rangers | 20 | 13 | 1 | 1 | 1 | 0 | 0 | 1,069 |
| 2024/2524/25 | UEFA Europa LeagueEuropa League | Rangers | 7 | 5 | 0 | – | 2 | – | 0 | 495 |
| 2024/2524/25 | League CupLeague Cup | Rangers | 2 | 2 | 0 | – | 1 | – | 0 | 146 |
| 2024/2524/25 | UEFA Champions LeagueChampions League | Rangers | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2023/2423/24 | PremiershipPremiership | Rangers | 14 | 13 | 0 | 0 | 1 | 0 | 1 | 1,033 |
| 2023/2423/24 | League CupLeague Cup | Rangers | 3 | 3 | 0 | – | 1 | – | 0 | 224 |
| 2023/2423/24 | FA CupFA Cup | Rangers | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 2022/2322/23 | ChampionshipChampionship | Queens Park Rangers | 16 | 15 | 1 | 0 | 4 | 0 | 0 | 1,238 |
| 2022/2322/23 | Professional Development LeagueProfessional Development League | Queens Park Rangers U21 | 1 | 1 | 0 | – | 0 | – | 0 | 46 |
| 2021/2221/22 | PremiershipPremiership | Rangers | 21 | 17 | 0 | 0 | 4 | 0 | 1 | 1,452 |
| 2021/2221/22 | UEFA Europa LeagueEuropa League | Rangers | 10 | 7 | 2 | – | 0 | – | 0 | 681 |
| 2021/2221/22 | FA CupFA Cup | Rangers | 3 | 2 | 0 | – | 0 | – | 0 | 191 |
| 2021/2221/22 | League CupLeague Cup | Rangers | 2 | 2 | 0 | – | 0 | – | 0 | 171 |
| 2021/2221/22 | UEFA Champions LeagueChampions League | Rangers | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 20232023 | Africa Cup of Nations QualificationAfrica Cup of Nations Qualification | Nigeria | 1 | 0 | 0 | – | 0 | – | 0 | 19 |
| 2020/2120/21 | PremiershipPremiership | Rangers | 19 | 15 | 0 | 2 | 0 | 0 | 0 | 1,339 |
| 2020/2120/21 | UEFA Europa LeagueEuropa League | Rangers | 8 | 7 | 0 | – | 4 | – | 0 | 626 |
| 2020/2120/21 | League CupLeague Cup | Rangers | 1 | 1 | 0 | – | 0 | – | 0 | 84 |
| 2019/2019/20 | ChampionshipChampionship | Wigan Athletic | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 812 |
| 2019/2019/20 | Carabao CupCarabao Cup | Brighton | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2019/2019/20 | FA CupFA Cup | Brighton | 1 | 1 | 0 | – | 0 | – | 0 | 46 |
| 2019/2019/20 | Premier League International CupPremier League International Cup | Brighton U23 | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 20222022 | CAF World Cup QualifiersCAF World Cup Qualifiers | Nigeria | 7 | 7 | 1 | – | 1 | – | 0 | 614 |
| 20212021 | Africa Cup of Nations QualificationAfrica Cup of Nations Qualification | Nigeria | 4 | 4 | 0 | – | 0 | – | 0 | 331 |
| 2018/1918/19 | Premier LeaguePremier League | Brighton | 8 | 5 | 1 | 0 | 2 | 0 | 0 | 591 |
| 2018/1918/19 | FA CupFA Cup | Brighton | 2 | 2 | 0 | – | 0 | – | 0 | 210 |
| 20192019 | CAF Africa Cup of NationsCAF Africa Cup of Nations | Nigeria | 4 | 2 | 0 | – | 0 | – | 0 | 176 |
| 2017/1817/18 | BundesligaBundesliga | Mainz 05 | 4 | 14 | 0 | 0 | 5 | 1 | 0 | 349 |
| 2017/1817/18 | DFB PokalDFB Pokal | Mainz 05 | 1 | 0 | 0 | – | 1 | – | 0 | 23 |
| 20182018 | FIFA World CupFIFA World Cup | Nigeria | 3 | 3 | 0 | – | 1 | – | 0 | 270 |
| 2016/1716/17 | BundesligaBundesliga | Mainz 05 | 17 | 13 | 0 | 0 | 3 | 0 | 0 | 1,022 |
| 2016/1716/17 | 3. Liga3. Liga | Mainz 05 II | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 86 |
| 2016/1716/17 | UEFA Europa LeagueEuropa League | Mainz 05 | 2 | 2 | 0 | – | 1 | – | 0 | 180 |
| 2016/1716/17 | DFB PokalDFB Pokal | Mainz 05 | 1 | 0 | 0 | – | 0 | – | 0 | 0 |
| 20192019 | Africa Cup of Nations QualificationAfrica Cup of Nations Qualification | Nigeria | 4 | 4 | 0 | – | 0 | – | 0 | 360 |
| 2015/1615/16 | BundesligaBundesliga | Mainz 05 | 21 | 17 | 1 | 0 | 4 | 0 | 0 | 1,511 |
| 2015/1615/16 | DFB PokalDFB Pokal | Mainz 05 | 2 | 1 | 0 | – | 0 | – | 0 | 100 |
| 20182018 | CAF World Cup QualifiersCAF World Cup Qualifiers | Nigeria | 5 | 5 | 0 | – | 1 | – | 0 | 450 |
| 2014/1514/15 | 2. Bundesliga2. Bundesliga | Darmstadt 98 | 21 | 20 | 4 | 0 | 3 | 0 | 0 | 1,682 |
| 20172017 | Africa Cup of Nations QualificationAfrica Cup of Nations Qualification | Nigeria | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2013/1413/14 | 2. Bundesliga2. Bundesliga | Fortuna Düsseldorf | 11 | 8 | 0 | – | 3 | – | 0 | 746 |
| 2013/1413/14 | RegionalligaRegionalliga | Fortuna Düsseldorf II | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 2013/1413/14 | DFB PokalDFB Pokal | Fortuna Düsseldorf | 1 | 1 | 0 | – | 1 | – | 0 | 90 |
| 2012/1312/13 | BundesligaBundesliga | Fortuna Düsseldorf | 17 | 16 | 0 | – | 4 | – | 0 | 1,429 |
| 2012/1312/13 | RegionalligaRegionalliga | Fortuna Düsseldorf II | 2 | 2 | 1 | – | 0 | – | 1 | 180 |
| 2012/1312/13 | DFB PokalDFB Pokal | Fortuna Düsseldorf | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2011/1211/12 | 3. Liga3. Liga | Werder Bremen II | 20 | 20 | 3 | – | 4 | – | 0 | 1,752 |
| 2010/1110/11 | 3. Liga3. Liga | Werder Bremen II | 29 | 29 | 1 | – | 8 | – | 0 | 2,578 |
| 2010/1110/11 | BundesligaBundesliga | Werder Bremen | 3 | 0 | 0 | – | 0 | – | 0 | 47 |
| 2009/1009/10 | RegionalligaRegionalliga | Hannover 96 II | 16 | 16 | 0 | – | 5 | – | 0 | 1,404 |
| 2009/1009/10 | BundesligaBundesliga | Hannover 96 | 2 | 1 | 0 | – | 0 | – | 0 | 127 |
| 2008/0908/09 | RegionalligaRegionalliga | Hannover 96 II | 21 | 19 | 1 | – | 4 | – | 0 | 1,617 |
| 2008/0908/09 | BundesligaBundesliga | Hannover 96 | 1 | 0 | 0 | – | 0 | – | 0 | 5 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 409 | 363 | 19 | 4* | 74 | 2* | 3 | 30,864 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| Premiership | 74 | 1 | 3 |
| Bundesliga | 65 | 1 | 0 |
| 3. Liga | 50 | 4 | 0 |
| Regionalliga | 41 | 2 | – |
| 2. Bundesliga | 32 | 4 | 0 |
| Nigeria | 29 | 1 | – |
| Championship | 27 | 1 | 0 |
| UEFA Europa League | 27 | 2 | – |
| 1. Division | 22 | 2 | 1 |
| FA Cup | 8 | 0 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Leon Balogun, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF