Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Leonard
Stritter
Goalkeeper
16 of 16 appearances
9 of 9 appearances
7 of 7 appearances
| Season | Competition | Club | Apps | Starts | G | Yellow cards | Red cards | Min |
|---|---|---|---|---|---|---|---|---|
| 20252025 | NCAA D1 American AthleticNCAA D1 American Athletic | Charlotte 49ers | 9 | 9 | 0 | 0 | 0 | 809 |
| 20252025 | NCAA D1 Non-conference matchesNCAA D1 Non-conference matches | Charlotte 49ers | 7 | 7 | 0 | 0 | 0 | 630 |
| 20242024 | NCAA D1 American AthleticNCAA D1 American Athletic | Charlotte 49ers | 10 | 10 | 0 | 1 | 0 | 930 |
| 20242024 | NCAA D1 Non-conference matchesNCAA D1 Non-conference matches | Charlotte 49ers | 8 | 8 | 0 | 0 | 0 | 720 |
| 20242024 | NCAA D1 College CupNCAA D1 College Cup | Charlotte 49ers | 1 | 1 | 0 | 0 | 0 | 120 |
| 20232023 | NCAA D1 American AthleticNCAA D1 American Athletic | Charlotte 49ers | 10 | 10 | 0 | 0 | 0 | 900 |
| 20232023 | NCAA D1 Non-conference matchesNCAA D1 Non-conference matches | Charlotte 49ers | 3 | 3 | 0 | 0 | 0 | 270 |
| 20232023 | NCAA D1 College CupNCAA D1 College Cup | Charlotte 49ers | 2 | 2 | 0 | 0 | 0 | 180 |
| 20222022 | NCAA D1 Non-conference matchesNCAA D1 Non-conference matches | Presbyterian BlueHose | 8 | 8 | 0 | 1 | 0 | 683 |
| 20222022 | NCAA D1 Big SouthNCAA D1 Big South | Presbyterian BlueHose | 8 | 8 | 0 | 0 | 0 | 706 |
| 2021/2221/22 | U19 BundesligaU19 Bundesliga | Kickers Offenbach U19 | 17 | 17 | 0 | 1 | 0 | 1,490 |
| 2020/2120/21 | U19 BundesligaU19 Bundesliga | Kickers Offenbach U19 | 1 | 1 | 0 | 0 | 0 | 90 |
| 2019/2019/20 | U17 BundesligaU17 Bundesliga | Wehen Wiesbaden U17 | 8 | 8 | 0 | 0 | 1 | 700 |
| No rows match these filters. | ||||||||
| Career total · all competitions | 92 | 92 | 0 | 3 | 1 | 8,228 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| NCAA D1 American Athletic | 29 | 0 | – |
| NCAA D1 Non-conference matches | 26 | 0 | – |
| U19 Bundesliga | 18 | 0 | – |
| NCAA D1 Big South | 8 | 0 | – |
| U17 Bundesliga | 8 | 0 | – |
| NCAA D1 College Cup | 3 | 0 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Leonard Stritter, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF