Platform core above every product
President Hub The whole club on one board screen Ask about world football or your club Players Worldwide 250,000+ players, free to searchAlso from TSH AI Football DecisionScout Radar
35 of 35 appearances
34 of 34 appearances
1 of 1 appearances
| Position | Apps | G | A |
|---|---|---|---|
| Centre-Back | 277 | 12 | 5 |
| Central Midfield | 4 | 0 | 0 |
| Defensive Midfield | 3 | 0 | 0 |
| Centre-Forward | 1 | 0 | 0 |
| Right-Back | 1 | 0 | 0 |
43 shots. He scores about what the chances he gets would predict.
Teammates converted his chances about as expected.
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Ekstraklasa | Wisła Płock | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 586 |
| 2025/26 | Ekstraklasa | Wisła Płock | 34 | 34 | 3 | 0 | 1 | 0 | 0 | 3,005 |
| 2025/26 | Cup | Wisła Płock | 1 | 1 | 0 | – | 0 | – | 0 | 85 |
| 2024/25 | 2. Bundesliga | Schalke 04 | 27 | 25 | 1 | 0 | 5 | 0 | 0 | 2,257 |
| 2024/25 | DFB Pokal | Schalke 04 | 1 | 1 | 0 | – | 0 | – | 0 | 59 |
| 2023/24 | 2. Bundesliga | Schalke 04 | 30 | 29 | 2 | 0 | 5 | 0 | 0 | 2,645 |
| 2023/24 | DFB Pokal | Schalke 04 | 2 | 2 | 1 | – | 0 | – | 0 | 210 |
| 2022/23 | Bundesliga | Schalke 04 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 631 |
| 2022/23 | DFB Pokal | Schalke 04 | 1 | 1 | 1 | – | 0 | – | 0 | 90 |
| 2021/22 | 2. Bundesliga | Schalke 04 | 31 | 31 | 2 | 2 | 6 | 0 | 0 | 2,790 |
| 2021/22 | DFB Pokal | Schalke 04 | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 2020/21 | Bundesliga | Stuttgart | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 220 |
| 2020/21 | DFB Pokal | Stuttgart | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2019/20 | 2. Bundesliga | Stuttgart | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 694 |
| 2018/19 | Bundesliga | Fortuna Düsseldorf | 27 | 27 | 0 | 1 | 1 | 0 | 0 | 2,430 |
| 2017/18 | Bundesliga | Stuttgart | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 648 |
| 2017/18 | DFB Pokal | Stuttgart | 1 | 1 | 0 | – | 0 | – | 0 | 120 |
| 2016/17 | 2. Bundesliga | Stuttgart | 23 | 23 | 1 | 0 | 2 | 1 | 0 | 2,021 |
| 2016/17 | Regionalliga | Stuttgart II | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 270 |
| 2015/16 | Ekstraklasa | Lech Poznań | 35 | 31 | 1 | 0 | 5 | 0 | 0 | 2,858 |
| 2015/16 | UEFA Europa League | Lech Poznań | 7 | 7 | 0 | – | 0 | – | 0 | 630 |
| 2015/16 | Cup | Lech Poznań | 7 | 7 | 0 | – | 1 | – | 0 | 611 |
| 2015/16 | UEFA Champions League | Lech Poznań | 4 | 4 | 0 | – | 1 | – | 0 | 360 |
| 2015/16 | Super Cup | Lech Poznań | 1 | 1 | 1 | – | 0 | – | 0 | 90 |
| 2014/15 | Ekstraklasa | Lech Poznań | 36 | 35 | 2 | 0 | 3 | 0 | 0 | 3,158 |
| 2014/15 | Cup | Lech Poznań | 6 | 6 | 0 | – | 1 | – | 0 | 526 |
| 2014/15 | UEFA Europa League | Lech Poznań | 3 | 3 | 0 | – | 0 | – | 0 | 270 |
| 2013/14 | Ekstraklasa | Lech Poznań | 32 | 29 | 2 | – | 1 | – | 1 | 2,598 |
| 2013/14 | UEFA Europa League | Lech Poznań | 4 | 4 | 1 | – | 1 | – | 0 | 360 |
| 2013/14 | Cup | Lech Poznań | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 2012/13 | Ekstraklasa | Lech Poznań | 23 | 22 | 3 | – | 1 | – | 0 | 2,038 |
| 2012/13 | UEFA Europa League | Lech Poznań | 5 | 5 | 0 | – | 1 | – | 0 | 450 |
| 2012/13 | Cup | Lech Poznań | 1 | 1 | 0 | – | 0 | – | 0 | 120 |
| 2015 | UEFA U21 Championship | Poland U21 | 7 | 7 | 0 | – | 0 | – | 0 | 630 |
| 2011/12 | Ekstraklasa | Lech Poznań | 28 | 22 | 0 | – | 0 | – | 0 | 2,155 |
| 2011/12 | Cup | Lech Poznań | 4 | 4 | 0 | – | 0 | – | 0 | 390 |
| 2010/11 | Cup | Lech Poznań | 3 | 1 | 0 | – | 0 | – | 0 | 112 |
| 2010/11 | UEFA Europa League | Lech Poznań | 1 | 0 | 0 | – | 0 | – | 0 | 7 |
| 2010/11 | Super Cup | Lech Poznań | 1 | 0 | 0 | – | 0 | – | 0 | 72 |
| 2011 | UEFA U19 Championship | Poland U19 | 6 | 6 | 0 | – | 1 | – | 0 | 540 |
| 2013 | UEFA U21 Championship | Poland U21 | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 2009/10 | Ekstraklasa | Lech Poznań | 4 | 2 | 0 | – | 0 | – | 0 | 243 |
| 2010 | UEFA U19 Championship | Poland U19 | 6 | 6 | 0 | – | 0 | – | 0 | 540 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 448 | 423 | 23 | 4* | 36 | 1* | 1 | 38,149 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| Ekstraklasa | 198 | 11 | 0 |
| 2. Bundesliga | 120 | 6 | 3 |
| Bundesliga | 48 | 2 | 1 |
| Cup | 24 | 0 | – |
| UEFA Europa League | 20 | 1 | – |
| Poland U19 | 12 | 0 | – |
| Poland U21 | 9 | 0 | – |
| DFB Pokal | 8 | 2 | – |
| UEFA Champions League | 4 | 0 | – |
| Regionalliga | 3 | 0 | 0 |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 26 Oct 2026.
Transfer fees come with TSH access.
No honours recorded yet
When a player has titles, they show here by club and season: league titles, cups, international tournaments.
Valuation, wages, physical data and AI reports on Marcin Kamiński, available with a TSH subscription.
Get full accessWages
TSHSalary estimate, wage history and the fair-wage band for his level.
TSH Valuation
TSHWhat he's worth and what he'd cost: value band, expected deal price and value history.
Performance profile
TSHAbout 70 season metrics, a positional radar and league percentiles, season over season.
TSH physical data
TSHDistance, high-speed running and sprints per 90, match by match.
Match-by-match
TSHEvery match he played, with minutes and per-match stats.
Representation
TSHNot available for this player yet
Market intelligence
TSHMarket valuation trend, availability for transfer or loan and asking-price signals.
Players like him
TSHStyle twins from across the TSH database, side by side on age, level and value.
AI Scout report
TSHA full scouting report on him, written by AI Scout in minutes.
AI Full Dossier
TSHA complete, board-ready PDF dossier on the player, generated on demand.
Injury history
TSHPast injuries and time missed, season by season.
Player data from the TSH database, updated every week. Spotted something wrong? Tell us · Updated 2026-10-26