Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Moises San
Nicolás
Centre-Back · Defender
World rank
#6130
centre-back in the world by TSH Score
In his age group
#2150
among centre-backs aged 30+
In his league
49%
of 1a Divisió centre-backs rank below him
1 of 3 appearances
1 of 1 appearances
came off the bench
| Position | Apps | G | A |
|---|---|---|---|
| Centre-Back | 64 | 4 | 1 |
| Right-Back | 23 | 0 | 0 |
| Left-Back | 10 | 0 | 0 |
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2726/27 | 1a Divisió1a Divisió | Santa Coloma | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 79 |
| 2026/2726/27 | UEFA Europa Conference League - QualificationEuropa Conference League · Qual. | Santa Coloma | 2 | 0 | 0 | – | 0 | – | 0 | 46 |
| 2025/2625/26 | 1a Divisió1a Divisió | Santa Coloma | 22 | 22 | 2 | 1 | 5 | 0 | 0 | 1,915 |
| 2025/2625/26 | UEFA Europa Conference League - QualificationEuropa Conference League · Qual. | Santa Coloma | 4 | 4 | 0 | – | 1 | – | 0 | 360 |
| 2025/2625/26 | Copa ConstitucióCopa Constitució | Santa Coloma | 4 | 4 | 0 | – | 2 | – | 0 | 390 |
| 2024/2524/25 | 1a Divisió1a Divisió | Santa Coloma | 25 | 23 | 0 | 0 | 7 | 0 | 0 | 2,084 |
| 20262026 | UEFA World Cup QualifiersWorld Cup Qualifiers | Andorra | 8 | 7 | 1 | – | 0 | – | 0 | 659 |
| 2024/2524/25 | UEFA Nations League - League DNations League - League D | Andorra | 4 | 4 | 0 | – | 1 | – | 0 | 351 |
| 2023/2423/24 | 1a Divisió1a Divisió | Santa Coloma | 13 | 6 | 2 | 0 | 2 | 1 | 0 | 697 |
| 2023/2423/24 | UEFA Europa Conference LeagueEuropa Conference League | Santa Coloma | 5 | 0 | 0 | – | 1 | – | 0 | 179 |
| 2023/2423/24 | Copa ConstitucióCopa Constitució | Santa Coloma | 1 | 0 | 0 | – | 0 | – | 0 | 24 |
| 2022/2322/23 | 1a Divisió1a Divisió | Atlètic Club d'Escaldes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 137 |
| 20242024 | UEFA European Championship QualifiersEuropean Championship Qualifiers | Andorra | 9 | 8 | 0 | – | 2 | – | 0 | 725 |
| 2021/2221/22 | 1a Divisió1a Divisió | Atlètic Club d'Escaldes | 18 | 13 | 0 | 0 | 4 | 0 | 0 | 1,183 |
| 2021/2221/22 | Copa ConstitucióCopa Constitució | Atlètic Club d'Escaldes | 2 | 2 | 0 | – | 1 | – | 0 | 97 |
| 2020/2120/21 | UEFA Europa LeagueEuropa League | Santa Coloma | 1 | 1 | 0 | – | 0 | – | 0 | 120 |
| 20222022 | UEFA World Cup QualifiersWorld Cup Qualifiers | Andorra | 9 | 9 | 0 | – | 3 | – | 0 | 771 |
| 2020/2120/21 | UEFA Nations League - League DNations League - League D | Andorra | 5 | 5 | 0 | – | 3 | – | 0 | 450 |
| 2019/2019/20 | UEFA Champions LeagueChampions League | Santa Coloma | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 2019/2019/20 | UEFA Europa LeagueEuropa League | Santa Coloma | 2 | 2 | 0 | – | 2 | – | 0 | 180 |
| 2018/1918/19 | UEFA Europa LeagueEuropa League | Santa Coloma | 2 | 2 | 0 | – | 1 | – | 0 | 180 |
| 2018/1918/19 | UEFA Champions LeagueChampions League | Santa Coloma | 1 | 1 | 0 | – | 1 | – | 0 | 120 |
| 20202020 | UEFA European Championship QualifiersEuropean Championship Qualifiers | Andorra | 10 | 10 | 0 | – | 1 | – | 0 | 900 |
| 2018/1918/19 | UEFA Nations League - League DNations League - League D | Andorra | 6 | 6 | 0 | – | 0 | – | 0 | 532 |
| 2016/1716/17 | UEFA Europa LeagueEuropa League | Lusitanos | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 20182018 | UEFA World Cup QualifiersWorld Cup Qualifiers | Andorra | 7 | 6 | 0 | – | 4 | – | 0 | 581 |
| 2015/1615/16 | UEFA Europa LeagueEuropa League | Lusitanos | 2 | 2 | 0 | – | 2 | – | 0 | 180 |
| 20162016 | UEFA European Championship QualifiersEuropean Championship Qualifiers | Andorra | 6 | 6 | 0 | – | 2 | – | 0 | 540 |
| 20142014 | UEFA World Cup QualifiersWorld Cup Qualifiers | Andorra | 7 | 6 | 0 | – | 3 | – | 1 | 576 |
| 20152015 | UEFA U21 ChampionshipU21 Championship | Andorra U21 | 7 | 7 | 0 | – | 2 | – | 0 | 630 |
| 20122012 | UEFA U19 ChampionshipU19 Championship | Andorra U19 | 3 | 3 | 0 | – | 1 | – | 0 | 270 |
| 20132013 | UEFA U21 ChampionshipU21 Championship | Andorra U21 | 6 | 4 | 0 | – | 2 | – | 0 | 411 |
| 20112011 | UEFA U19 ChampionshipU19 Championship | Andorra U19 | 3 | 3 | 0 | – | 1 | – | 0 | 270 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 202 | 172 | 5 | 1* | 54 | 1* | 1 | 15,997 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| 1a Divisió | 82 | 4 | 1 |
| Andorra | 71 | 1 | – |
| Andorra U21 | 13 | 0 | – |
| UEFA Europa League | 9 | 0 | – |
| Copa Constitució | 7 | 0 | – |
| Andorra U19 | 6 | 0 | – |
| UEFA Europa Conference League - Qualification | 6 | 0 | – |
| UEFA Europa Conference League | 5 | 0 | – |
| UEFA Champions League | 3 | 0 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Moises San Nicolás, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF