Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Nickson
Kibabage
24 of 25 appearances
18 of 19 appearances
3 of 3 appearances
3 of 3 appearances
| Position | Apps | G | A |
|---|---|---|---|
| Left-Back | 15 | 0 | 0 |
| Left Winger | 1 | 0 | 0 |
| Season | Competition | Club | Apps | Starts | G | Yellow cards | Red cards | Min |
|---|---|---|---|---|---|---|---|---|
| 2025/2625/26 | Ligi kuu BaraLigi kuu Bara | Simba | 18 | 17 | 0 | 2 | 0 | 1,465 |
| 2025/2625/26 | Ligi kuu BaraLigi kuu Bara | Singida Black Stars | 1 | 1 | 0 | 0 | 0 | 90 |
| 2025/2625/26 | CAF Champions LeagueCAF Champions League | Simba | 3 | 3 | 0 | 0 | 0 | 262 |
| 2025/2625/26 | CAF Confederation CupCAF Confederation Cup | Singida Black Stars | 3 | 3 | 0 | 1 | 0 | 260 |
| 2024/2524/25 | CAF Champions LeagueCAF Champions League | Young Africans | 3 | 3 | 0 | 0 | 0 | 271 |
| 20252025 | Other Competition MatchesOther Competition Matches | Singida Black Stars | 1 | 1 | 0 | 0 | 0 | 90 |
| 2023/2423/24 | Ligi kuu BaraLigi kuu Bara | Young Africans | 8 | 5 | 0 | 0 | 0 | 440 |
| 2023/2423/24 | CAF Champions LeagueCAF Champions League | Young Africans | 7 | 2 | 0 | 0 | 0 | 293 |
| 20252025 | Africa Cup of Nations QualificationAfrica Cup of Nations Qualification | Tanzania | 1 | 1 | 0 | 0 | 0 | 46 |
| 20232023 | Africa Cup of Nations QualificationAfrica Cup of Nations Qualification | Tanzania | 1 | 1 | 0 | 0 | 0 | 46 |
| 20222022 | CAF World Cup QualifiersCAF World Cup Qualifiers | Tanzania | 3 | 1 | 0 | 0 | 0 | 136 |
| 20212021 | Africa Cup of Nations QualificationAfrica Cup of Nations Qualification | Tanzania | 1 | 1 | 0 | 0 | 0 | 90 |
| 20192019 | Africa U20 Cup of NationsAfrica U20 Cup of Nations | Tanzania U20 | 1 | 1 | 0 | 0 | 0 | 120 |
| 20172017 | Africa U17 Cup of NationsAfrica U17 Cup of Nations | Tanzania U17 | 3 | 3 | 0 | 0 | 0 | 270 |
| No rows match these filters. | ||||||||
| Career total · all competitions | 54 | 43 | 0 | 3 | 0 | 3,879 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| Ligi kuu Bara | 27 | 0 | – |
| CAF Champions League | 13 | 0 | – |
| Tanzania | 6 | 0 | – |
| CAF Confederation Cup | 3 | 0 | – |
| Tanzania U17 | 3 | 0 | – |
| Other Competition Matches | 1 | 0 | – |
| Tanzania U20 | 1 | 0 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Nickson Kibabage, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF