Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Patson
Daka
Centre-Forward – Forward
World rank
#2464
striker in the world by TSH Score
In his age group
#796
among strikers aged 26–29
In his league
29%
of Championship strikers rank below him
Finishing
−5.6
goals below expected · better than 4% of players
90 shots. He scores fewer than the chances he gets would predict.
Teammates converted more of his chances than expected.
23 of 44 appearances
21 of 41 appearances
1 of 2 appearances
1 of 1 appearances
3 of 3 appearances
| Position | Apps | G | A |
|---|---|---|---|
| Centre-Forward | 239 | 87 | 33 |
| Attacking Midfield | 17 | 4 | 0 |
| Right Winger | 9 | 1 | 1 |
| Left Winger | 5 | 0 | 0 |
| Defensive Midfield | 1 | 0 | 0 |
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2726/27 | BundesligaBundesliga | Hamburger SV | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 118 |
| 2025/2625/26 | ChampionshipChampionship | Leicester City | 41 | 21 | 5 | 3 | 2 | 0 | 0 | 2,091 |
| 2025/2625/26 | FA CupFA Cup | Leicester City | 2 | 1 | 1 | – | 0 | – | 0 | 109 |
| 2025/2625/26 | Carabao CupCarabao Cup | Leicester City | 1 | 1 | 0 | – | 0 | – | 0 | 82 |
| 20252025 | CAF Africa Cup of NationsCAF Africa Cup of Nations | Zambia | 3 | 3 | 1 | – | 0 | – | 0 | 259 |
| 2024/2524/25 | Premier LeaguePremier League | Leicester City | 23 | 6 | 1 | 0 | 0 | 0 | 0 | 726 |
| 2024/2524/25 | FA CupFA Cup | Leicester City | 1 | 1 | 0 | – | 0 | – | 0 | 81 |
| 2023/2423/24 | ChampionshipChampionship | Leicester City | 20 | 15 | 7 | 4 | 1 | 0 | 0 | 1,091 |
| 2023/2423/24 | FA CupFA Cup | Leicester City | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2023/2423/24 | Carabao CupCarabao Cup | Leicester City | 1 | 0 | 0 | – | 0 | – | 0 | 26 |
| 20262026 | CAF World Cup QualifiersCAF World Cup Qualifiers | Zambia | 7 | 7 | 3 | – | 0 | – | 0 | 624 |
| 2022/2322/23 | Premier LeaguePremier League | Leicester City | 30 | 13 | 4 | 4 | 2 | 0 | 0 | 1,180 |
| 2022/2322/23 | Carabao CupCarabao Cup | Leicester City | 3 | 2 | 0 | – | 0 | – | 0 | 148 |
| 2022/2322/23 | FA CupFA Cup | Leicester City | 3 | 1 | 0 | – | 0 | – | 0 | 92 |
| 20232023 | CAF Africa Cup of NationsCAF Africa Cup of Nations | Zambia | 3 | 3 | 1 | – | 0 | – | 0 | 270 |
| 2021/2221/22 | Premier LeaguePremier League | Leicester City | 23 | 13 | 5 | 4 | 2 | 0 | 0 | 1,157 |
| 2021/2221/22 | UEFA Europa LeagueEuropa League | Leicester City | 6 | 5 | 5 | – | 0 | – | 0 | 417 |
| 2021/2221/22 | UEFA Europa Conference LeagueEuropa Conference League | Leicester City | 4 | 2 | 1 | – | 0 | – | 0 | 179 |
| 2021/2221/22 | Carabao CupCarabao Cup | Leicester City | 3 | 2 | 0 | – | 0 | – | 0 | 196 |
| 2021/2221/22 | Community ShieldCommunity Shield | Leicester City | 1 | 0 | 0 | – | 0 | – | 0 | 19 |
| 2021/2221/22 | FA CupFA Cup | Leicester City | 1 | 0 | 0 | – | 0 | – | 0 | 44 |
| 20232023 | Africa Cup of Nations QualificationAfrica Cup of Nations Qualification | Zambia | 6 | 6 | 5 | – | 0 | – | 0 | 539 |
| 2020/2120/21 | BundesligaBundesliga | Salzburg | 28 | 21 | 27 | 3 | 3 | 0 | 0 | 1,950 |
| 2020/2120/21 | UEFA Champions LeagueChampions League | Salzburg | 6 | 5 | 2 | – | 0 | – | 0 | 386 |
| 2020/2120/21 | CupCup | Salzburg | 6 | 5 | 5 | – | 0 | – | 0 | 385 |
| 2020/2120/21 | UEFA Europa LeagueEuropa League | Salzburg | 2 | 2 | 0 | – | 1 | – | 0 | 182 |
| 2019/2019/20 | BundesligaBundesliga | Salzburg | 31 | 21 | 24 | 6 | 1 | 0 | 0 | 1,875 |
| 2019/2019/20 | UEFA Champions LeagueChampions League | Salzburg | 6 | 3 | 1 | – | 0 | – | 0 | 246 |
| 2019/2019/20 | CupCup | Salzburg | 6 | 6 | 2 | – | 0 | – | 0 | 443 |
| 2019/2019/20 | UEFA Europa LeagueEuropa League | Salzburg | 2 | 2 | 0 | – | 0 | – | 0 | 136 |
| 20222022 | CAF World Cup QualifiersCAF World Cup Qualifiers | Zambia | 4 | 4 | 1 | – | 2 | – | 0 | 360 |
| 20212021 | Africa Cup of Nations QualificationAfrica Cup of Nations Qualification | Zambia | 3 | 3 | 5 | – | 1 | – | 0 | 270 |
| 2018/1918/19 | BundesligaBundesliga | Salzburg | 15 | 9 | 3 | 1 | 2 | 0 | 0 | 783 |
| 2018/1918/19 | UEFA Champions LeagueChampions League | Salzburg | 4 | 1 | 0 | – | 0 | – | 0 | 92 |
| 2018/1918/19 | UEFA Europa LeagueEuropa League | Salzburg | 4 | 2 | 2 | – | 0 | – | 0 | 156 |
| 2018/1918/19 | CupCup | Salzburg | 3 | 0 | 1 | – | 0 | – | 0 | 96 |
| 20192019 | Africa U23 Cup of NationsAfrica U23 Cup of Nations | Zambia U23 | 2 | 2 | 1 | – | 0 | – | 0 | 180 |
| 2017/1817/18 | 2. Liga2. Liga | Liefering | 10 | 16 | 3 | 5 | 1 | 0 | 0 | 800 |
| 2017/1817/18 | BundesligaBundesliga | Salzburg | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 119 |
| 2017/1817/18 | UEFA Europa LeagueEuropa League | Salzburg | 2 | 0 | 0 | – | 1 | – | 0 | 59 |
| 2017/1817/18 | CupCup | Salzburg | 1 | 0 | 1 | – | 0 | – | 0 | 13 |
| 2016/1716/17 | 2. Liga2. Liga | Liefering | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 632 |
| 2016/1716/17 | UEFA Youth LeagueYouth League | Salzburg U19 | 2 | 0 | 2 | – | 0 | – | 0 | 66 |
| 20172017 | FIFA U20 World CupFIFA U20 World Cup | Zambia U20 | 5 | 4 | 2 | – | 1 | – | 0 | 417 |
| 20192019 | Africa Cup of Nations QualificationAfrica Cup of Nations Qualification | Zambia | 4 | 1 | 0 | – | 0 | – | 0 | 130 |
| 20172017 | Africa U20 Cup of NationsAfrica U20 Cup of Nations | Zambia U20 | 5 | 5 | 4 | – | 0 | – | 0 | 477 |
| 20182018 | CAF World Cup QualifiersCAF World Cup Qualifiers | Zambia | 3 | 3 | 2 | – | 1 | – | 0 | 269 |
| 20162016 | African Nations ChampionshipAfrican Nations Championship | Zambia | 2 | 2 | 0 | – | 0 | – | 0 | 154 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 354 | 230 | 129 | 31* | 21 | 0* | 0 | 20,214 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| Bundesliga | 80 | 54 | 10 |
| Premier League | 76 | 10 | 8 |
| Championship | 61 | 12 | 7 |
| Zambia | 35 | 18 | – |
| 2. Liga | 19 | 5 | 6 |
| Cup | 16 | 9 | – |
| UEFA Champions League | 16 | 3 | – |
| UEFA Europa League | 16 | 7 | – |
| Zambia U20 | 10 | 6 | – |
| Carabao Cup | 8 | 0 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Patson Daka, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF