Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Ştefan
Ghiţă
Attacking Midfield · Forward
came off the bench
came off the bench
| Position | Apps | G | A |
|---|---|---|---|
| Attacking Midfield | 5 | 0 | 0 |
| Central Midfield | 5 | 0 | 0 |
| Centre-Forward | 3 | 0 | 1 |
| Defensive Midfield | 1 | 0 | 0 |
| Right Winger | 1 | 0 | 0 |
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2625/26 | Liga IILiga II | ACS Muscelul Campulung Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| 2024/2524/25 | Liga IILiga II | ACS Muscelul Campulung Elite | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 455 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 529 | ||
| Competition | Apps | G | A |
|---|---|---|---|
| Liga II | 15 | 0 | 1 |
Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Ştefan Ghiţă, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF