Free
Open to everyone, on every professional player.
- Name, age, nationality and position
- Current club and league
- Height and preferred foot
- Recent seasons by club
- Key numbers against the league
- Search across 800+ competitions
Terry
Masson
Midfielder · #6
22 of 28 appearances
22 of 28 appearances
| Season | Competition | Club | Apps | Starts | G | A | Yellow cards | Second yellow | Red cards | Min |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | League One | Montrose | 28 | 22 | 0 | – | 6 | – | 0 | 1,788 |
| 2024/25 | League One | Montrose | 28 | 25 | 0 | – | 11 | – | 1 | 2,150 |
| 2023/24 | League One | Montrose | 8 | 5 | 0 | – | 1 | – | 0 | 479 |
| 2022/23 | League One | Montrose | 22 | 18 | 1 | – | 10 | – | 0 | 1,566 |
| 2021/22 | League One | Montrose | 31 | 26 | 1 | – | 10 | – | 0 | 2,266 |
| 2021/22 | Play-offs 2/3 | Montrose | 2 | 2 | 0 | – | 1 | – | 0 | 179 |
| 2020/21 | League One | Montrose | 11 | 8 | 0 | – | 2 | – | 0 | 734 |
| 2020/21 | Play-offs 2/3 | Montrose | 2 | 2 | 0 | – | 0 | – | 0 | 210 |
| 2020/21 | FA Cup | Montrose | 1 | 0 | 0 | – | 1 | – | 0 | 21 |
| 2019/20 | League One | Montrose | 15 | 12 | 1 | – | 3 | – | 1 | 1,071 |
| 2018/19 | Championship | Montrose | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 180 |
| 2017/18 | League Two | Montrose | 4 | 4 | 2 | – | 1 | – | 0 | 330 |
| 2017/18 | League Cup | Montrose | 3 | 3 | 0 | – | 0 | – | 0 | 196 |
| 2017/18 | FA Cup | Montrose | 1 | 1 | 0 | – | 0 | – | 0 | 68 |
| 2017/18 | Challenge Cup | Montrose | 1 | 1 | 1 | – | 0 | – | 0 | 70 |
| 2016/17 | League Two | Montrose | 32 | 32 | 1 | – | 10 | – | 2 | 2,619 |
| 2016/17 | League Cup | Montrose | 4 | 4 | 0 | – | 1 | – | 0 | 360 |
| 2016/17 | Challenge Cup | Montrose | 2 | 2 | 1 | – | 1 | – | 0 | 177 |
| 2016/17 | FA Cup | Montrose | 2 | 2 | 0 | – | 0 | – | 0 | 177 |
| 2016/17 | Play-offs 3/4 | Montrose | 2 | 1 | 0 | – | 0 | – | 0 | 111 |
| 2015/16 | League Two | Montrose | 25 | 21 | 2 | – | 8 | – | 1 | 1,994 |
| 2015/16 | FA Cup | Montrose | 2 | 2 | 1 | – | 1 | – | 0 | 173 |
| 2015/16 | Challenge Cup | Montrose | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2014/15 | League Two | Montrose | 29 | 25 | 2 | – | 5 | – | 1 | 2,234 |
| 2014/15 | Play-offs 4/5 | Montrose | 2 | 2 | 0 | – | 0 | – | 0 | 90 |
| 2014/15 | Challenge Cup | Montrose | 1 | 0 | 0 | – | 0 | – | 0 | 28 |
| 2014/15 | League Cup | Montrose | 1 | 1 | 0 | – | 1 | – | 0 | 90 |
| 2014/15 | FA Cup | Montrose | 1 | 0 | 0 | – | 1 | – | 0 | 53 |
| 2013/14 | League Two | Montrose | 31 | 28 | 4 | – | 8 | – | 1 | 2,493 |
| 2013/14 | League Cup | Montrose | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 2013/14 | FA Cup | Montrose | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 2013/14 | Challenge Cup | Montrose | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2012/13 | League Two | Montrose | 32 | 31 | 3 | – | 14 | – | 0 | 2,773 |
| 2012/13 | Challenge Cup | Montrose | 2 | 2 | 1 | – | 1 | – | 0 | 180 |
| 2012/13 | League Cup | Montrose | 2 | 2 | 0 | – | 0 | – | 0 | 180 |
| 2012/13 | FA Cup | Montrose | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2011/12 | League Two | Montrose | 32 | 29 | 2 | – | 9 | – | 1 | 2,535 |
| 2011/12 | FA Cup | Montrose | 3 | 3 | 1 | – | 0 | – | 0 | 270 |
| 2011/12 | Challenge Cup | Montrose | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2011/12 | League Cup | Montrose | 1 | 1 | 0 | – | 0 | – | 0 | 90 |
| 2010/11 | League Two | Montrose | 15 | 13 | 3 | – | 6 | – | 0 | 1,115 |
| 2010/11 | FA Cup | Montrose | 2 | 2 | 0 | – | 0 | – | 0 | 176 |
| 2010/11 | League Cup | Montrose | 1 | 1 | 0 | – | 0 | – | 0 | 41 |
| 2009/10 | League One | Brechin City | 7 | 1 | 0 | – | 0 | – | 0 | 241 |
| No rows match these filters. | ||||||||||
| Career total · all competitions | 398 | 344 | 27 | 0* | 112 | 0* | 8 | 30,228 | ||
| By competition | Apps | G | A |
|---|---|---|---|
| League Two | 200 | 19 | – |
| League One | 150 | 3 | – |
| FA Cup | 15 | 2 | – |
| League Cup | 14 | 0 | – |
| Challenge Cup | 9 | 3 | – |
| Play-offs 2/3 | 4 | 0 | – |
| Championship | 2 | 0 | 0 |
| Play-offs 3/4 | 2 | 0 | – |
| Play-offs 4/5 | 2 | 0 | – |
* Assists and second yellows are counted where the data has them, mostly league games from 2014/15; cups and internationals show “–”. Friendlies are excluded. Data as of 2 Nov 2026.
Preview shows a sample. Valuation, wages, physical data and AI reports on Terry Masson, available with a TSH subscription.
Open to everyone, on every professional player.
Everything in Free, plus the data and AI your departments work from.
TSH Valuation
Value band · deal price
Wages and contract value
Wage · fair-wage band
Data Report Generator
PDF report · one click
Advanced profile
~70 metrics · radar
Physical data
Per 90 · per match
AI Scout report
Written report
Players like him
Shortlist ready
AI Full Dossier
Board-ready PDF